Categories: Braking Parts, Parts, Rear Master Cylinders Parts
Brand: Drag Specialties
Vendor Number: 144065
640,56 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Color/Finish | Chrome, Polished |
---|---|
Style | Kelsey-Style |
Product Name | Master Cylinder |
Mounting Position | Rear |
Units | Each |
Bore Size | 19, 1 mm (3/4") |
Type | Brake |
Model – Sales name | Size | Year |
---|---|---|
FXB 1340 – Sturgis | 1340 | 1982 |
FXE 1340 – Super Glide | 1340 | 1982 |
FXEF 1340 – Fat Bob | 1340 | 1982 |
FXR 1340 II – Super Glide II | 1340 | 1982 |
FXRS 1340 II – Super Glide II | 1340 | 1982 |
FXS 1340 – Low Rider | 1340 | 1982 |
FXWG 1340 – Wide Glide | 1340 | 1982 |
XLH 1000 – Sportster | 1000 | 1982 |
XLS 1000 – Roadster | 1000 | 1982 |
FXB 1340 – Sturgis | 1340 | 1981 |
FXE 1340 – Super Glide | 1340 | 1981 |
FXEF 1340 – Fat Bob | 1340 | 1981 |
FXS 1340 – Low Rider | 1340 | 1981 |
FXWG 1340 – Wide Glide | 1340 | 1981 |
XLH 1000 – Sportster | 1000 | 1981 |
XLS 1000 – Roadster | 1000 | 1981 |
FXB 1340 – Sturgis | 1340 | 1980 |
FXE 1200 – Super Glide | 1200 | 1980 |
FXEF 1340 – Fat Bob | 1340 | 1980 |
FXS 1340 – Low Rider | 1340 | 1980 |
FXWG 1340 – Wide Glide | 1340 | 1980 |
XLH 1000 – Sportster | 1000 | 1980 |
XLS 1000 – Roadster | 1000 | 1980 |
FX 1200 – Super Glide | 1200 | 1979 |
FXE 1200 – Super Glide | 1200 | 1979 |
FXEF 1200 – Fat Bob | 1200 | 1979 |
FXS 1200 – Low Rider | 1200 | 1979 |
FXEF 1340 – Fat Bob | 1340 | 1979 |
FXS 1340 – Low Rider | 1340 | 1979 |
XLH 1000 – Sportster | 1000 | 1979 |
XLS 1000 – Roadster | 1000 | 1979 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.