Categories: Brake Pads - Organic, Braking Parts, Parts
Brand: Drag Specialties
Vendor Number: FAD078
79,67 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Weight Metric | 272 g |
---|---|
Product Name | Brake Pad |
Type | Organic Base |
Weight Imperial | 9.6 oz. |
Material | Organic |
Weight | 272 g (9, 6 oz.) net wt. |
Units | Set of 2 |
Model – Sales name | Size | Year |
---|---|---|
FXRD 1340 – Disc Glide | 1340 | 1986 |
FLST 1340 – Heritage Softail | 1340 | 1987 |
FXR 1340 – Super Glide | 1340 | 1987 |
FXRS 1340 – Low Rider | 1340 | 1987 |
FXRS-SP 1340 – Low Rider Sport Edition (Fxrsl) | 1340 | 1987 |
FXRT 1340 – Sport Glide | 1340 | 1987 |
FXST 1340 – Softail | 1340 | 1987 |
FXSTC 1340 – Softail Custom | 1340 | 1987 |
XLH 883 – Sportster | 883 | 1987 |
XLH 1100 – Sportster | 1100 | 1987 |
FXR 1340 – Super Glide | 1340 | 1986 |
FXRS 1340 – Low Rider | 1340 | 1986 |
FXRT 1340 – Sport Glide | 1340 | 1986 |
FXST 1340 – Softail | 1340 | 1986 |
FXSTC 1340 – Softail Custom | 1340 | 1986 |
FXWG 1340 – Wide Glide | 1340 | 1986 |
XLH 883 – Sportster | 883 | 1986 |
XLH 1100 – Sportster | 1100 | 1986 |
FXEF 1340 – Fat Bob | 1340 | 1985 |
FXST 1340 – Softail | 1340 | 1985 |
FXWG 1340 – Wide Glide | 1340 | 1985 |
XLH 1000 – Sportster | 1000 | 1985 |
XLS 1000 – Roadster | 1000 | 1985 |
XLX 1000 – Sportster | 1000 | 1985 |
FXE 1340 – Super Glide | 1340 | 1984 |
FXST 1340 – Softail | 1340 | 1985 |
FXWG 1340 – Wide Glide | 1340 | 1984 |
XLH 1000 – Sportster | 1000 | 1984 |
XLS 1000 – Roadster | 1000 | 1984 |
XLX 1000 – Sportster | 1000 | 1984 |
FXR 1340 II – Super Glide II | 1340 | 1983 |
FXWG 1340 – Wide Glide | 1340 | 1983 |
XLH 1000 – Sportster | 1000 | 1983 |
XLS 1000 – Roadster Custom Sport | 1000 | 1983 |
XLX 1000 – Sportster | 1000 | 1983 |
FXR 1340 II – Super Glide II | 1340 | 1982 |
FXRS 1340 II – Super Glide II | 1340 | 1982 |
XLH 1000 – Sportster | 1000 | 1982 |
XLS 1000 – Roadster | 1000 | 1982 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.