1.273,83 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Accepts factory/OEM floating rotor hardware.
Color/Finish | Silver |
---|---|
Material | 420 High-Carbon Stainless Steel |
Units | Each |
Outside Diameter | 300 mm (11-13/16") |
Product Name | Brake Rotor |
Type | Two Piece (Floating) |
Model – Sales name | Size | Year |
---|---|---|
FXDF 1690 – Dyna Fat Bob | 1690 | 2017 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2017 |
FXDB 1690 – Dyna Street Bob | 1690 | 2017 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2017 |
FXDL 1690 – Dyna Low Rider | 1690 | 2017 |
FXDL 1690 ABS – Dyna Low Rider | 1690 | 2017 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2017 |
FXDB 1584 – Dyna Street Bob | 1584 | 2009 |
FXDF 1584 – Dyna Fat Bob | 1584 | 2009 |
FXDL 1584 – Dyna Low Rider | 1584 | 2009 |
FXDFSE 1800 – Dyna Fat Bob CVO | 1800 | 2009 |
FXDB 1584 – Dyna Street Bob | 1584 | 2008 |
FXDWG 1584 – Dyna Wide Glide | 1584 | 2011 |
FXDWG 1584 – Dyna Wide Glide | 1584 | 2010 |
FXDB 1584 – Dyna Street Bob | 1584 | 2011 |
FXDB 1584 – Dyna Street Bob | 1584 | 2010 |
FXDF 1584 – Dyna Fat Bob | 1584 | 2008 |
FXDF 1584 – Dyna Fat Bob | 1584 | 2011 |
FXDF 1584 – Dyna Fat Bob | 1584 | 2010 |
FXDL 1584 – Dyna Low Rider | 1584 | 2008 |
FXDSE2 1800 – Dyna Screamin Eagle | 1800 | 2008 |
FXDB 1584 – Dyna Street Bob | 1584 | 2007 |
FXDL 1584 – Dyna Low Rider | 1584 | 2007 |
FXDWG 1584 – Dyna Wide Glide | 1584 | 2007 |
FXDSE 1800 – Dyna Screamin Eagle | 1800 | 2007 |
FXDCI 1450 EFI – Dyna Super Glide Custom | 1450 | 2006 |
FXDI 1450 EFI – Dyna Super Glide | 1450 | 2006 |
FXDI35 1450 EFI – Dyna Super Glide 35th Anniversary | 1450 | 2006 |
FXDLI 1450 EFI – Dyna Low Rider | 1450 | 2006 |
FXDB 1584 – Dyna Street Bob | 1584 | 2012 |
FXDB 1584 ABS – Dyna Street Bob | 1584 | 2012 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2012 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2012 |
FXDF 1584 ABS – Dyna Fat Bob | 1584 | 2012 |
FXDWG 1690 – Dyna Wide Glide | 1690 | 2012 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2012 |
FXDWG 1584 ABS – Dyna Wide Glide | 1584 | 2012 |
FLD 1690 – Dyna Switchback | 1690 | 2012 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2012 |
FXDB 1584 – Dyna Street Bob | 1584 | 2013 |
FXDB 1584 ABS – Dyna Street Bob | 1584 | 2013 |
FXDWG 1690 – Dyna Wide Glide | 1690 | 2013 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2013 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2013 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2013 |
FLD 1690 – Dyna Switchback | 1690 | 2013 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2013 |
FXDWG 1584 – Dyna Wide Glide 105th Anniversary | 1584 | 2008 |
FXDB 1690 – Dyna Street Bob | 1690 | 2014 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2014 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2014 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2014 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2014 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2014 |
FXDL 1690 – Dyna Low Rider | 1690 | 2014 |
FXDL 1690 ABS – Dyna Low Rider | 1690 | 2014 |
FXDB 1690 – Dyna Street Bob | 1690 | 2015 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2015 |
FXDL 1690 – Dyna Low Rider | 1690 | 2015 |
FXDL 1690 ABS – Dyna Low Rider | 1690 | 2015 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2015 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2015 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2015 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2015 |
FXDB 1690 – Dyna Street Bob | 1690 | 2016 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2016 |
FXDL 1690 – Dyna Low Rider | 1690 | 2016 |
FXDL 1690 ABS – Dyna Low Rider | 1690 | 2016 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2016 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2016 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2016 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.