Categories: Battery Group, Electrical System Group, Parts
Brand: Drag Specialties
Vendor Number: 13140
103,51 lei
Delivery time: 3 – 14 days
Product Name | Strap |
---|---|
Color/Finish | Chrome |
Units | Each |
Type | Battery |
Model – Sales name | Size | Year |
---|---|---|
XLH 1000 – Sportster | 1000 | 1972 |
XLCH 1000 – Sportster | 1000 | 1972 |
FX 1200 – Super Glide | 1200 | 1978 |
FXE 1200 – Super Glide | 1200 | 1978 |
FXE 1200 – Super Glide | 1200 | 1978 |
FXS 1200 – Low Rider | 1200 | 1978 |
XLCH 1000 – Sportster | 1000 | 1978 |
XLCR 1000 – Cafe Racer | 1000 | 1978 |
XLH 1000 – Sportster | 1000 | 1978 |
XLS 1000 – Roadster | 1000 | 1978 |
XLT 1000 – Sportster | 1000 | 1978 |
FX 1200 – Super Glide | 1200 | 1977 |
FXE 1200 – Super Glide | 1200 | 1977 |
FXS 1200 – Low Rider | 1200 | 1977 |
XLCH 1000 – Sportster | 1000 | 1977 |
XLCR 1000 – Cafe Racer | 1000 | 1977 |
XLH 1000 – Sportster | 1000 | 1977 |
XLT 1000 – Sportster | 1000 | 1977 |
FX 1200 – Super Glide | 1200 | 1976 |
FXE 1200 – Super Glide | 1200 | 1976 |
XLCH 1000 – Sportster | 1000 | 1976 |
XLH 1000 – Sportster | 1000 | 1976 |
FX 1200 – Super Glide | 1200 | 1975 |
FXE 1200 – Super Glide | 1200 | 1975 |
XLCH 1000 – Sportster | 1000 | 1975 |
XLH 1000 – Sportster | 1000 | 1975 |
FX 1200 – Super Glide | 1200 | 1974 |
FXE 1200 – Super Glide | 1200 | 1974 |
XLCH 1000 – Sportster | 1000 | 1974 |
XLH 1000 – Sportster | 1000 | 1974 |
FX 1200 – Super Glide | 1200 | 1973 |
XLCH 1000 – Sportster | 1000 | 1973 |
XLH 1000 – Sportster | 1000 | 1973 |
FX 1200 – Super Glide | 1200 | 1972 |
XLCH 900 – Sportster | 900 | 1972 |
XLH 900 – Sportster | 900 | 1972 |
FX 1200 – Super Glide | 1200 | 1971 |
XLCH 900 – Sportster | 900 | 1971 |
XLH 900 – Sportster | 900 | 1971 |
XLCH 900 – Sportster | 900 | 1970 |
XLH 900 – Sportster | 900 | 1970 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.