2.217,69 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Measure 5.9″ wide and accept all 120/70-21″ tires.
Product Name | Fender |
---|---|
Inside Mounting Width Metric | 14.61 cm |
Inside Mounting Width | 14, 61 cm (5-3/4") |
Style | Rapper |
For Wheel Size | 120/70-21 |
Material | Steel |
Fender Width | 14, 99 cm (5, 9") |
Inside Mounting Width Imperial | 5-3/4" |
Height | 34, 3 cm (13-1/2") |
Contour Length | 105, 09 cm (41-3/8) |
Outside Mounting Width | 15, 08 cm (5, 94") |
Outside Mounting Width Imperial | 5.94" |
Color/Finish | Unfinished |
Mounting Position | Front |
Straight Line Length | 72, 7 cm (28-5/8") |
Base Finish | Raw |
Outside Mounting Width Metric | 15.08 cm |
Units | Each |
Model – Sales name | Size | Year |
---|---|---|
FLTRX 1750 – Road Glide 107 | 1750 | 2017 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2017 |
FLTRXS 1750 ABS – Road Glide Special 107 | 1750 | 2017 |
FLTRU 1750 ABS – Road Glide Ultra 107 | 1750 | 2017 |
FLTRX 1750 – Road Glide 107 | 1750 | 2018 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2018 |
FLTRXS 1750 ABS – Road Glide Special 107 | 1750 | 2018 |
FLTRU 1750 ABS – Road Glide Ultra 107 | 1750 | 2018 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2018 |
FLTRU 1868 ABS – Road Glide Ultra 114 | 1868 | 2019 |
FLTRX 1750 – Road Glide 107 | 1750 | 2019 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2019 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2019 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2019 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2020 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2020 |
FLHTCUTGSE 1923 ABS – Tri Glide Ultra CVO 117 | 1923 | 2020 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2020 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2020 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2020 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2020 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2020 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2020 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2019 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2020 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2021 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2021 |
FLHTCUTGSE 1923 ABS – Tri Glide Ultra CVO 117 | 1923 | 2021 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2021 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2021 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2021 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2021 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2021 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2021 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2021 |
FLH 1868 ABS – Electra Glide Revival 114 | 1868 | 2021 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2022 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2022 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2022 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2022 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2022 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2022 |
FLTRXST 1923 ABS – Road Glide ST 117 | 1923 | 2022 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2022 |
FLTRKSE 1923 ABS – Road Glide Limited CVO 117 | 1923 | 2022 |
FLHTCUTGSE 1923 ABS – Tri Glide CVO 117 | 1923 | 2022 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2022 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2023 |
FLTRXS 1868 ABS – Road Glide Special Anniversary 114 | 1868 | 2023 |
FLTRKSE 1923 ABS – Road Glide Limited Anniversary CVO 117 | 1923 | 2023 |
FLHTK 1868 ABS – Ultra Limited Anniversary 114 | 1868 | 2023 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2023 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2023 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2023 |
FLTRXST 1923 ABS – Road Glide ST 117 | 1923 | 2023 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2023 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2023 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2024 |
FLHRXS 1868 ABS – Road King Special 114 | 1868 | 2024 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2024 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2024 |
FLTRT 1868 ABS – Road Glide 3 114 | 1868 | 2024 |
FLTRXSTSE 1977 ABS – Road Glide ST CVO 121 | 1977 | 2024 |
FLTRXSE 1977 ABS – Road Glide CVO 121 | 1977 | 2024 |
FLTRXSE 1977 ABS – Road Glide CVO 121 | 1977 | 2023 |
FLTRX 1584 – Road Glide Custom | 1584 | 2011 |
FLTRX 1584 ABS – Road Glide Custom | 1584 | 2011 |
FLTRX 1690 – Road Glide Custom | 1690 | 2011 |
FLTRX 1690 ABS – Road Glide Custom | 1690 | 2011 |
FLTRX 1690 – Road Glide Custom | 1690 | 2012 |
FLTRX 1690 ABS – Road Glide Custom | 1690 | 2012 |
FLTRX 1690 – Road Glide Custom | 1690 | 2013 |
FLTRX 1690 ABS – Road Glide Custom | 1690 | 2013 |
FLTRX 1584 – Road Glide Custom | 1584 | 2010 |
FLTRX 1584 ABS – Road Glide Custom | 1584 | 2010 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2014 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2014 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2014 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2014 |
FLTRX 1690 – Road Glide | 1690 | 2015 |
FLTRX 1690 ABS – Road Glide | 1690 | 2015 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2015 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2015 |
FLTRX 1690 – Road Glide | 1690 | 2016 |
FLTRX 1690 ABS – Road Glide | 1690 | 2016 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2016 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2016 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.