188,41 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Type | Gauge |
---|---|
Style | Straight Conical Knurled |
Color/Finish | Chrome |
Application | Speedometer |
Units | 10 Pack |
Material | Aluminum |
Product Name | Reset Knob |
Model – Sales name | Size | Year |
---|---|---|
FXRD 1340 – Disc Glide | 1340 | 1986 |
XLH 883 – Sportster | 883 | 1991 |
XLH 883 – Sportster Deluxe | 883 | 1991 |
XLH 883 – Sportster Hugger | 883 | 1991 |
XLH 1200 – Sportster | 1200 | 1991 |
FXR 1340 – Super Glide | 1340 | 1990 |
FXRS 1340 – Low Rider | 1340 | 1990 |
FXRS CON. 1340 – Low Rider Convertible | 1340 | 1990 |
FXRS-SP 1340 – Low Rider Sport Edition (Fxrsl) | 1340 | 1990 |
FXRT 1340 – Sport Glide | 1340 | 1990 |
XLH 883 – Sportster | 883 | 1990 |
XLH 883 – Sportster Deluxe | 883 | 1990 |
XLH 883 – Sportster Hugger | 883 | 1990 |
XLH 1200 – Sportster | 1200 | 1990 |
FXR 1340 – Super Glide | 1340 | 1989 |
FXRS 1340 – Low Rider | 1340 | 1989 |
FXRS CON. 1340 – Low Rider Convertible | 1340 | 1989 |
FXRS-SP 1340 – Low Rider Sport Edition (Fxrsl) | 1340 | 1989 |
FXRT 1340 – Sport Glide | 1340 | 1989 |
XLH 883 – Sportster Hugger | 883 | 1989 |
XLH 883 – Sportster Deluxe | 883 | 1989 |
XLH 1200 – Sportster | 1200 | 1989 |
FXR 1340 – Super Glide | 1340 | 1988 |
FXRS 1340 – Low Rider | 1340 | 1988 |
FXRS-SP 1340 – Low Rider Sport Edition (Fxrsl) | 1340 | 1988 |
FXRT 1340 – Sport Glide | 1340 | 1988 |
XLH 883 – Sportster Hugger | 883 | 1988 |
XLH 883 – Sportster Deluxe | 883 | 1988 |
XLH 1200 – Sportster | 1200 | 1988 |
FXR 1340 – Super Glide | 1340 | 1987 |
FXRS 1340 – Low Rider | 1340 | 1987 |
FXRS-SP 1340 – Low Rider Sport Edition (Fxrsl) | 1340 | 1987 |
FXRT 1340 – Sport Glide | 1340 | 1987 |
XLH 883 – Sportster | 883 | 1987 |
XLH 1100 – Sportster | 1100 | 1987 |
FXR 1340 – Super Glide | 1340 | 1986 |
FXRS 1340 – Low Rider | 1340 | 1986 |
FXRT 1340 – Sport Glide | 1340 | 1986 |
XLH 883 – Sportster | 883 | 1986 |
XLH 1100 – Sportster | 1100 | 1986 |
XLH 1000 – Sportster | 1000 | 1985 |
XLS 1000 – Roadster | 1000 | 1985 |
XLX 1000 – Sportster | 1000 | 1985 |
FXE 1340 – Super Glide | 1340 | 1984 |
XLH 1000 – Sportster | 1000 | 1984 |
XLS 1000 – Roadster | 1000 | 1984 |
XLX 1000 – Sportster | 1000 | 1984 |
FXE 1340 – Super Glide | 1340 | 1983 |
XLH 1000 – Sportster | 1000 | 1983 |
XLS 1000 – Roadster Custom Sport | 1000 | 1983 |
XLX 1000 – Sportster | 1000 | 1983 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.