Categories: Instrument Group, Parts, Speedometer Group
Brand: Drag Specialties
Vendor Number: 83104S
1.817,38 lei
Delivery time: 3 – 14 days
Calibration Imperial | 0 mph – 120 mph |
---|---|
Product Name | Gauge |
Type | Speedometer |
Face Color | White |
Housing Color | Silver |
Outside Diameter | 127, 00 mm (5, 00") |
Calibration | 0 kph – 193 kph (0 mph – 120 mph) |
Style | Mechanical |
Units | Each |
Calibration Metric | 0 kph – 193 kph |
Model – Sales name | Size | Year |
---|---|---|
FXST 1584 – Softail Standard | 1584 | 2008 |
FXST 1584 – Softail Standard | 1584 | 2009 |
FXST 1584 – Softail Standard | 1584 | 2010 |
FXST 1584 – Softail Standard | 1584 | 2011 |
FXST 1690 – Softail Standard | 1690 | 2012 |
FXST 1690 – Softail Standard | 1690 | 2013 |
FLHR 1584 – Road King | 1584 | 2009 |
FLHR 1584 ABS – Road King | 1584 | 2009 |
FLHRC 1584 – Road King Classic | 1584 | 2009 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2009 |
FLSTSB 1584 – Cross Bones | 1584 | 2009 |
FXSTB 1584 – Softail Night Train | 1584 | 2009 |
FXSTC 1584 – Softail Custom | 1584 | 2009 |
FLSTF 1584 – Fat Boy | 1584 | 2009 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2009 |
FLSTN 1584 – Softail Deluxe | 1584 | 2009 |
FXSTSSE3 1800 – Softail Springer CVO | 1800 | 2009 |
FLHR 1584 – Road King | 1584 | 2008 |
FLHR 1584 ABS – Road King | 1584 | 2008 |
FLHRC 1584 – Road King Classic | 1584 | 2008 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2008 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2008 |
FLSTF 1584 – Fat Boy | 1584 | 2008 |
FLSTN 1584 – Softail Deluxe | 1584 | 2008 |
FLHR 1584 – Road King | 1584 | 2011 |
FLHR 1584 ABS – Road King | 1584 | 2011 |
FLHR 1584 – Road King | 1584 | 2010 |
FLHR 1584 ABS – Road King | 1584 | 2010 |
FLHRC 1584 – Road King Classic | 1584 | 2010 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2011 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2010 |
FLSTSB 1584 – Cross Bones | 1584 | 2011 |
FLSTSB 1584 – Cross Bones | 1584 | 2010 |
FXSTC 1584 – Softail Custom | 1584 | 2010 |
FLSTFB 1584 – Fat Boy Special | 1584 | 2010 |
FLSTFB 1584 – Fat Boy Lo | 1584 | 2011 |
FLSTFB 1584 – Fat Boy Lo | 1584 | 2010 |
FLSTFB 1584 ABS – Fat Boy Special | 1584 | 2011 |
FLSTF 1584 ABS – Fat Boy | 1584 | 2011 |
FLSTF 1584 – Fat Boy | 1584 | 2010 |
FLSTF 1584 – Fat Boy | 1584 | 2011 |
FLSTC 1584 ABS – Heritage Softail Classic | 1584 | 2011 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2010 |
FXSTB 1584 – Softail Night Train | 1584 | 2008 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2011 |
FLSTN 1584 ABS – Softail Deluxe | 1584 | 2011 |
FLSTN 1584 – Softail Deluxe | 1584 | 2011 |
FLSTN 1584 – Softail Deluxe | 1584 | 2010 |
FLSTSE2 1800 – Softail Convertible CVO | 1800 | 2011 |
FLSTSE 1800 – Softail Convertible CVO | 1800 | 2010 |
FXSTC 1584 – Softail Custom | 1584 | 2008 |
FLHRSE4 1800 ABS – Road King Screamin Eagle | 1800 | 2008 |
FLHRS 1450 – Road King Custom | 1450 | 2004 |
FLSTSB 1584 – Cross Bones | 1584 | 2008 |
FXSTSSE2 1800 – Softail Springer Screamin Eagle | 1800 | 2008 |
FLSTFB 1584 ABS – Fat Boy Lo | 1584 | 2011 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2011 |
FLSTSE2 1800 ABS – Softail Convertible CVO | 1800 | 2011 |
FLHR 1584 – Road King | 1584 | 2007 |
FLHRC 1584 – Road King Classic | 1584 | 2007 |
FLHRS 1584 – Road King Custom | 1584 | 2007 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2007 |
FLSTF 1584 – Fat Boy | 1584 | 2007 |
FLSTN 1584 – Softail Deluxe | 1584 | 2007 |
FLSTSC 1584 – Softail Springer Classic | 1584 | 2007 |
FXDWG 1584 – Dyna Wide Glide | 1584 | 2007 |
FXST 1584 – Softail | 1584 | 2007 |
FXSTB 1584 – Softail Night Train | 1584 | 2007 |
FXSTC 1584 – Softail Custom | 1584 | 2007 |
FXSTD 1584 – Softail Deuce | 1584 | 2007 |
FLHRSE3 1800 – Road King Screamin Eagle | 1800 | 2007 |
FXSTSSE 1800 – Softail Springer Screamin Eagle | 1800 | 2007 |
FLHR 1450 – Road King | 1450 | 2006 |
FLHRI 1450 EFI – Road King | 1450 | 2006 |
FLHRS 1450 – Road King Custom | 1450 | 2006 |
FLHRSI 1450 EFI – Road King Custom | 1450 | 2006 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2006 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2006 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2006 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2006 |
FLSTFSE2 1690 – Fat Boy Screamin Eagle | 1690 | 2006 |
FLSTF 1450 – Fat Boy | 1450 | 2006 |
FLST 1450 – Heritage Softail | 1450 | 2006 |
FLSTI 1450 EFI – Heritage Softail | 1450 | 2006 |
FLSTN 1450 – Softail Deluxe | 1450 | 2006 |
FLSTNI 1450 EFI – Softail Deluxe | 1450 | 2006 |
FLSTSC 1450 – Softail Springer Classic | 1450 | 2006 |
FLSTSCI 1450 EFI – Softail Springer Classic | 1450 | 2006 |
FXDWGI 1450 EFI – Dyna Wide Glide | 1450 | 2006 |
FXSTD 1450 – Softail Deuce | 1450 | 2006 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2006 |
FXST 1450 – Softail | 1450 | 2006 |
FXSTI 1450 EFI – Softail | 1450 | 2006 |
FXSTB 1450 – Softail Night Train | 1450 | 2006 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2006 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2005 |
FLHR 1450 – Road King | 1450 | 2005 |
FLHRI 1450 EFI – Road King | 1450 | 2005 |
FLHRS 1450 – Road King Custom | 1450 | 2005 |
FLHRSI 1450 EFI – Road King Custom | 1450 | 2005 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2005 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2005 |
FLSTF 1450 – Fat Boy | 1450 | 2005 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2005 |
FLSTFI 1550 EFI – Fat Boy 15th Anniversary | 1550 | 2005 |
FLSTFSE 1690 – Fat Boy Screamin Eagle | 1690 | 2005 |
FLSTN 1450 – Softail Deluxe | 1450 | 2005 |
FLSTNI 1450 EFI – Softail Deluxe | 1450 | 2005 |
FLSTSC 1450 – Softail Springer Classic | 1450 | 2005 |
FLSTSCI 1450 EFI – Softail Springer Classic | 1450 | 2005 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2005 |
FXDWGI 1450 EFI – Dyna Wide Glide | 1450 | 2005 |
FXSTB 1450 – Softail Night Train | 1450 | 2005 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2005 |
FXST 1450 – Softail | 1450 | 2005 |
FXSTI 1450 EFI – Softail | 1450 | 2005 |
FXSTD 1450 – Softail Deuce | 1450 | 2005 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2005 |
FXSTS 1450 – Softail Springer | 1450 | 2005 |
FXSTSI 1450 EFI – Softail Springer | 1450 | 2005 |
FLHR 1450 – Road King | 1450 | 2004 |
FLHRI 1450 EFI – Road King | 1450 | 2004 |
FLHRC 1450 – Road King Classic | 1450 | 2004 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2004 |
FLHRSI 1450 EFI – Road King Custom | 1450 | 2004 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2004 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2004 |
FLSTF 1450 – Fat Boy | 1450 | 2004 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2004 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2004 |
FXDWGI 1450 EFI – Dyna Wide Glide | 1450 | 2004 |
FXST 1450 – Softail | 1450 | 2004 |
FXSTI 1450 EFI – Softail | 1450 | 2004 |
FXSTB 1450 – Softail Night Train | 1450 | 2004 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2004 |
FXSTD 1450 – Softail Deuce | 1450 | 2004 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2004 |
FXSTS 1450 – Softail Springer | 1450 | 2004 |
FXSTSI 1450 EFI – Softail Springer | 1450 | 2004 |
FXSTDSE2 1550 – Softail Deuce Screamin Eagle | 1550 | 2004 |
FXDWG 1690 – Dyna Wide Glide | 1690 | 2012 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2012 |
FXDWG 1584 ABS – Dyna Wide Glide | 1584 | 2012 |
FLSTF 1690 – Fat Boy | 1690 | 2012 |
FLSTF 1690 ABS – Fat Boy | 1690 | 2012 |
FLSTFB 1690 – Fat Boy Lo | 1690 | 2012 |
FLSTFB 1690 ABS – Fat Boy Lo | 1690 | 2012 |
FLSTFB 1690 ABS – Fat Boy Special | 1690 | 2012 |
FLSTN 1690 – Softail Deluxe | 1690 | 2012 |
FLSTN 1690 ABS – Softail Deluxe | 1690 | 2012 |
FLSTC 1690 – Heritage Softail Classic | 1690 | 2012 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2012 |
FLHR 1690 – Road King | 1690 | 2012 |
FLHR 1690 ABS – Road King | 1690 | 2012 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2012 |
FLSTSE3 1800 ABS – Softail Convertible CVO | 1800 | 2012 |
FXDWG 1690 – Dyna Wide Glide | 1690 | 2013 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2013 |
FLSTF 1690 – Fat Boy | 1690 | 2013 |
FLSTF 1690 ABS – Fat Boy | 1690 | 2013 |
FLSTFB 1690 – Fat Boy Lo | 1690 | 2013 |
FLSTFB 1690 ABS – Fat Boy Lo | 1690 | 2013 |
FLSTFB 1690 ABS – Fat Boy Lo 110th Anniversary | 1690 | 2013 |
FLSTC 1690 – Heritage Softail Classic | 1690 | 2013 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2013 |
FLSTC 1690 ABS – Heritage Softail Classic 110th Anniversary | 1690 | 2013 |
FLSTN 1690 – Softail Deluxe | 1690 | 2013 |
FLSTN 1690 ABS – Softail Deluxe | 1690 | 2013 |
FLHR 1690 – Road King | 1690 | 2013 |
FLHR 1690 ABS – Road King | 1690 | 2013 |
FLHR 1690 ABS – Road King 110th Anniversary | 1690 | 2013 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2013 |
FLHRSE5 1800 ABS – Road King CVO | 1800 | 2013 |
FLHRSE5 1800 ABS – Road King CVO 110th Anniversary | 1800 | 2013 |
FLSTFB 1690 ABS – Fat Boy Special | 1690 | 2013 |
FLSTFB 1690 ABS – Fat Boy Special 110th Anniversary | 1690 | 2013 |
FXSTS 1450 – Softail Springer | 1450 | 2006 |
FXSTSI 1450 EFI – Softail Springer | 1450 | 2006 |
FXDWG 1584 – Dyna Wide Glide 105th Anniversary | 1584 | 2008 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.