Your motorcycle:
Categories: Countershaft Sprockets - Steel, Drive Train Group, Parts
Brand: Drag Specialties
Vendor Number: 17506
175,42 lei
Type | Mainshaft |
---|---|
TEETH | 21 |
COLOR | Raw |
PITCH | 530 |
MATERIAL | Steel |
Units | Each |
Product Name | Sprocket |
Model – Sales name | Size | Year |
---|---|---|
XLH 1000 – Sportster | 1000 | 1972 |
XLCH 1000 – Sportster | 1000 | 1972 |
XLH 1000 – Sportster | 1000 | 1979 |
XLS 1000 – Roadster | 1000 | 1979 |
XLCH 1000 – Sportster | 1000 | 1978 |
XLCR 1000 – Cafe Racer | 1000 | 1978 |
XLH 1000 – Sportster | 1000 | 1978 |
XLS 1000 – Roadster | 1000 | 1978 |
XLT 1000 – Sportster | 1000 | 1978 |
XLCH 1000 – Sportster | 1000 | 1977 |
XLCR 1000 – Cafe Racer | 1000 | 1977 |
XLH 1000 – Sportster | 1000 | 1977 |
XLT 1000 – Sportster | 1000 | 1977 |
XLCH 1000 – Sportster | 1000 | 1976 |
XLH 1000 – Sportster | 1000 | 1976 |
XLCH 1000 – Sportster | 1000 | 1975 |
XLH 1000 – Sportster | 1000 | 1975 |
XLCH 1000 – Sportster | 1000 | 1974 |
XLH 1000 – Sportster | 1000 | 1974 |
XLCH 1000 – Sportster | 1000 | 1973 |
XLH 1000 – Sportster | 1000 | 1973 |
XLCH 900 – Sportster | 900 | 1972 |
XLH 900 – Sportster | 900 | 1972 |
XLCH 900 – Sportster | 900 | 1971 |
XLH 900 – Sportster | 900 | 1971 |
XLCH 900 – Sportster | 900 | 1970 |
XLH 900 – Sportster | 900 | 1970 |
XLCH 900 – Sportster | 900 | 1969 |
XLH 900 – Sportster | 900 | 1969 |
XLCH 900 – Sportster | 900 | 1968 |
XLH 900 – Sportster | 900 | 1968 |
XLCH 900 – Sportster | 900 | 1967 |
XLH 900 – Sportster | 900 | 1967 |
XLCH 900 – Sportster | 900 | 1966 |
XLH 900 – Sportster | 900 | 1966 |
XLCH 900 – Sportster | 900 | 1965 |
XLH 900 – Sportster | 900 | 1965 |
XLCH 900 – Sportster | 900 | 1964 |
XLH 900 – Sportster | 900 | 1964 |
XLCH 900 – Sportster | 900 | 1963 |
XLH 900 – Sportster | 900 | 1963 |
XLCH 900 – Sportster | 900 | 1962 |
XLH 900 – Sportster | 900 | 1962 |
XLCH 900 – Sportster | 900 | 1961 |
XLH 900 – Sportster | 900 | 1961 |
XLCH 900 – Sportster | 900 | 1960 |
XLH 900 – Sportster | 900 | 1960 |
XL 900 – Sportster | 900 | 1959 |
XLCH 900 – Sportster | 900 | 1959 |
XLH 900 – Sportster | 900 | 1959 |
XL 900 – Sportster | 900 | 1958 |
XLC 900 – Sportster | 900 | 1958 |
XLCH 900 – Sportster | 900 | 1958 |
XLH 900 – Sportster | 900 | 1958 |
XL 900 – Sportster | 900 | 1957 |
KH 900 – Model K | 900 | 1956 |
KHK 900 – Model K | 900 | 1956 |
KH 900 – Model K | 900 | 1955 |
KHK 900 – Model K | 900 | 1955 |
KH 900 – Model K | 900 | 1954 |
K 750 – Model K | 750 | 1953 |
K 750 – Model K | 750 | 1952 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.