Categories: Belts-Rear Drive, Drive Train Group, Parts
Brand: Drag Specialties
Vendor Number: BDL SPC-130-118
1.438,22 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Fits ’07-’17 Japan and Brazil Harley-Davidson FXD/FXDWG models.
Material | Carbon Fiber |
---|---|
Width | 28, 6 mm (1-1/8") |
Type | Rear Drive |
Tooth Count | 130 |
Product Name | Belt |
Units | Each |
Model – Sales name | Size | Year |
---|---|---|
FXDB 1584 – Dyna Street Bob | 1584 | 2009 |
FXDC 1584 – Dyna Super Glide Custom | 1584 | 2009 |
FXDF 1584 – Dyna Fat Bob | 1584 | 2009 |
FXDL 1584 – Dyna Low Rider | 1584 | 2009 |
FXD 1584 – Dyna Super Glide | 1584 | 2009 |
FXDFSE 1800 – Dyna Fat Bob CVO | 1800 | 2009 |
FXD 1584 – Dyna Super Glide | 1584 | 2008 |
FXDB 1584 – Dyna Street Bob | 1584 | 2008 |
FXDC 1584 – Dyna Super Glide Custom | 1584 | 2008 |
FXDF 1584 – Dyna Fat Bob | 1584 | 2008 |
FXDL 1584 – Dyna Low Rider | 1584 | 2008 |
FXDSE2 1800 – Dyna Screamin Eagle | 1800 | 2008 |
FXD 1584 – Dyna Super Glide | 1584 | 2007 |
FXDB 1584 – Dyna Street Bob | 1584 | 2007 |
FXDC 1584 – Dyna Super Glide Custom | 1584 | 2007 |
FXDL 1584 – Dyna Low Rider | 1584 | 2007 |
FXDWG 1584 – Dyna Wide Glide | 1584 | 2007 |
FXDSE 1800 – Dyna Screamin Eagle | 1800 | 2007 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.