Your motorcycle:
Categories: Carburetion-Fuel Group, Miscellaneous Carburetion Part, Parts
Brand: Drag Specialties
Vendor Number: I18-0296CKV
226,04 lei
Comes with Viton® seals.
Material | Die Cast, Rubber, Zinc |
---|---|
Units | Kit |
Base Color | Silver |
Type | Intake Manifold |
Color/Finish | Chrome |
Product Name | Flange Kit |
Model – Sales name | Size | Year |
---|---|---|
FXSB 1690 ABS – Breakout | 1690 | 2017 |
FLHTKSE 1868 ABS – Electra Glide Ultra Limited CVO 114 | 1868 | 2017 |
FXDFSE 1800 – Dyna Fat Bob CVO | 1800 | 2009 |
FLHTCUSE4 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2009 |
FLHTCUSE6 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2011 |
FLHTCUSE5 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2010 |
FXS 1584 ABS – Blackline | 1584 | 2011 |
FXS 1584 – Blackline | 1584 | 2011 |
FXS 1690 – Blackline | 1690 | 2012 |
FXS 1690 ABS – Blackline | 1690 | 2012 |
FXS 1584 ABS – Blackline | 1584 | 2012 |
FLHTCUSE7 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2012 |
FXS 1690 – Blackline | 1690 | 2013 |
FXS 1690 ABS – Blackline | 1690 | 2013 |
FLHTCUSE8 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2013 |
FLHTCUSE8 1800 ABS – Electra Glide Ultra Classic CVO 110th Anniversary | 1800 | 2013 |
FXSBSE 1800 ABS – Breakout CVO | 1800 | 2013 |
FXSB 1690 – Breakout | 1690 | 2013 |
FXSB 1690 ABS – Breakout | 1690 | 2013 |
FXSBSE2 1800 ABS – Breakout CVO | 1800 | 2014 |
FXSB 1690 ABS – Breakout | 1690 | 2014 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2014 |
FXSB 1690 ABS – Breakout | 1690 | 2015 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2015 |
FXSB 1690 ABS – Breakout | 1690 | 2016 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.