606,60 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Piston Material | Aluminum |
---|---|
Piston Diameter | 3, 875" |
Bore Size | 3, 875" |
Compression Ratio Imperial | 9.6:1 |
Bore Oversize - Imperial | +0.005" |
Bore - Oversize | +0, 005" |
Stroke Length | 4-3/8" |
Piston Diameter Imperial | 3.875" |
Compression Ratio | 9, 6:1 |
Product Name | Piston |
Units | Kit |
Model – Sales name | Size | Year |
---|---|---|
FLHXXX 1690 – Trike Street Glide | 1690 | 2011 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2010 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2011 |
FLTRX 1690 ABS – Road Glide Custom | 1690 | 2011 |
FLHX 1690 – Street Glide | 1690 | 2011 |
FLHX 1690 ABS – Street Glide | 1690 | 2011 |
FLHTC 1690 ABS – Electra Glide Classic | 1690 | 2011 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2011 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2012 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2012 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2012 |
FLD 1690 – Dyna Switchback | 1690 | 2012 |
FLSTF 1690 – Fat Boy | 1690 | 2012 |
FLSTFB 1690 ABS – Fat Boy Lo | 1690 | 2012 |
FLSTN 1690 – Softail Deluxe | 1690 | 2012 |
FLSTC 1690 – Heritage Softail Classic | 1690 | 2012 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2012 |
FLHR 1690 – Road King | 1690 | 2012 |
FLHR 1690 ABS – Road King | 1690 | 2012 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2012 |
FLTRX 1690 – Road Glide Custom | 1690 | 2012 |
FLTRX 1690 ABS – Road Glide Custom | 1690 | 2012 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2012 |
FLHTC 1690 ABS – Electra Glide Classic | 1690 | 2012 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2012 |
FLS 1690 – Softail Slim | 1690 | 2012 |
FXDWG 1690 – Dyna Wide Glide | 1690 | 2013 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2013 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2013 |
FXS 1690 ABS – Blackline | 1690 | 2013 |
FLSTF 1690 – Fat Boy | 1690 | 2013 |
FLSTF 1690 ABS – Fat Boy | 1690 | 2013 |
FLSTFB 1690 – Fat Boy Lo | 1690 | 2013 |
FLSTFB 1690 ABS – Fat Boy Lo | 1690 | 2013 |
FLSTFB 1690 ABS – Fat Boy Lo 110th Anniversary | 1690 | 2013 |
FLS 1690 – Softail Slim | 1690 | 2013 |
FLS 1690 ABS – Softail Slim | 1690 | 2012 |
FLSTC 1690 ABS – Heritage Softail Classic 110th Anniversary | 1690 | 2013 |
FLSTN 1690 – Softail Deluxe | 1690 | 2013 |
FLSTN 1690 ABS – Softail Deluxe | 1690 | 2013 |
FLHR 1690 – Road King | 1690 | 2013 |
FLHR 1690 ABS – Road King | 1690 | 2013 |
FLHR 1690 ABS – Road King 110th Anniversary | 1690 | 2013 |
FLHX 1690 ABS – Street Glide | 1690 | 2013 |
FLHTC 1690 – Electra Glide Classic | 1690 | 2013 |
FLHTCU 1690 – Electra Glide Ultra Classic | 1690 | 2013 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2013 |
FLHTK 1690 ABS – Electra Glide Ultra Limited 110th Anniversary | 1690 | 2013 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic 110th Anniversary | 1690 | 2013 |
FLSTFB 1690 ABS – Fat Boy Special 110th Anniversary | 1690 | 2013 |
FXSB 1690 ABS – Breakout | 1690 | 2013 |
FLS 1690 – Softail Slim | 1690 | 2014 |
FLSTF 1690 ABS – Fat Boy | 1690 | 2014 |
FLSTFB 1690 ABS – Fat Boy Special | 1690 | 2014 |
FLSTFB 1690 ABS – Fat Boy Lo | 1690 | 2014 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2014 |
FXDC 1690 ABS – Dyna Super Glide Custom | 1690 | 2014 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2014 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2014 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2014 |
FLHR 1690 ABS – Road King | 1690 | 2014 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2014 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2014 |
FXDL 1690 – Dyna Low Rider | 1690 | 2014 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.