Categories: Gas Tanks, Parts, Tank Group-Gas And Oil
Brand: Drag Specialties
Vendor Number: I01-0146
120,31 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Material | Rubber |
---|---|
Product Name | Seal |
Units | Each |
Color/Finish | Gray |
Base Color | Gray |
Type | Fuel Pump Door |
Model – Sales name | Size | Year |
---|---|---|
FXDLS 1800 ABS – Dyna Low Rider S | 1800 | 2016 |
FXDB 1690 – Dyna Street Bob | 1690 | 2017 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2017 |
FXDLS 1800 ABS – Dyna Low Rider S | 1800 | 2017 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2017 |
FXDB 1584 – Dyna Street Bob | 1584 | 2009 |
FXDL 1584 – Dyna Low Rider | 1584 | 2009 |
FXDB 1584 – Dyna Street Bob | 1584 | 2008 |
FXDWG 1584 – Dyna Wide Glide | 1584 | 2011 |
FXDWG 1584 – Dyna Wide Glide | 1584 | 2010 |
FXDB 1584 – Dyna Street Bob | 1584 | 2011 |
FXDB 1584 – Dyna Street Bob | 1584 | 2010 |
FXDL 1584 – Dyna Low Rider | 1584 | 2008 |
FXDB 1584 – Dyna Street Bob | 1584 | 2007 |
FXDL 1584 – Dyna Low Rider | 1584 | 2007 |
FXDLI 1450 EFI – Dyna Low Rider | 1450 | 2005 |
FXDLI 1450 EFI – Dyna Low Rider | 1450 | 2004 |
FXDB 1584 – Dyna Street Bob | 1584 | 2012 |
FXDB 1584 ABS – Dyna Street Bob | 1584 | 2012 |
FXDWG 1690 – Dyna Wide Glide | 1690 | 2012 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2012 |
FXDWG 1584 ABS – Dyna Wide Glide | 1584 | 2012 |
FLD 1690 – Dyna Switchback | 1690 | 2012 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2012 |
FXDB 1584 – Dyna Street Bob | 1584 | 2013 |
FXDB 1584 ABS – Dyna Street Bob | 1584 | 2013 |
FXDWG 1690 – Dyna Wide Glide | 1690 | 2013 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2013 |
FLD 1690 – Dyna Switchback | 1690 | 2013 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2013 |
FXDB 1690 – Dyna Street Bob | 1690 | 2014 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2014 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2014 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2014 |
FXDB 1690 – Dyna Street Bob | 1690 | 2015 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2015 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2015 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2015 |
FXDB 1690 – Dyna Street Bob | 1690 | 2016 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2016 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2016 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2016 |
FXDBP 1690 – Dyna Street Bob Factory Custom | 1690 | 2013 |
FXDBP 1690 ABS – Dyna Street Bob Factory Custom | 1690 | 2013 |
FXDBA 1690 – Dyna Street Bob Limited | 1690 | 2013 |
FXDBA 1690 ABS – Dyna Street Bob Limited | 1690 | 2013 |
FXDBA 1584 – Dyna Street Bob Limited | 1584 | 2013 |
FXDBA 1584 ABS – Dyna Street Bob Limited | 1584 | 2013 |
FXDBP 1690 – Dyna Street Bob Factory Custom | 1690 | 2014 |
FXDBP 1690 ABS – Dyna Street Bob Factory Custom | 1690 | 2014 |
FXDBP 1690 – Dyna Street Bob Factory Custom | 1690 | 2015 |
FXDBP 1690 ABS – Dyna Street Bob Factory Custom | 1690 | 2015 |
FXDBP 1690 – Dyna Street Bob Factory Custom | 1690 | 2016 |
FXDBP 1690 ABS – Dyna Street Bob Factory Custom | 1690 | 2016 |
FXDBB 1690 – Dyna Street Bob Special | 1690 | 2014 |
FXDBB 1690 ABS – Dyna Street Bob Special | 1690 | 2014 |
FXDBB 1690 – Dyna Street Bob Special | 1690 | 2015 |
FXDBB 1690 ABS – Dyna Street Bob Special | 1690 | 2015 |
FXDBC 1690 – Dyna Street Bob Limited | 1690 | 2016 |
FXDBC 1690 ABS – Dyna Street Bob Limited | 1690 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.