Categories: Parts, Shocks W/O Springs, Suspension Group-Rear
Brand: Legend Suspensions
Vendor Number: 1311-0154
11.427,84 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Trike lift brackets PART # 1313-0120 recommended for ’09-’16 models, PART # 1313-0247 recommended for ’17-’23 models.
Damping Method | Deflective Disc |
---|---|
Model | Legend Air |
Extended Length | 330, 00 mm (13, 00") |
Type | Air Shock |
Product Name | Shock Absorber |
Material | Aramid Fiber, Hard Anodized Machined Aluminum |
Units | Kit |
Color/Finish | Black |
Adjustment Type | Adjustable Air Spring |
Mounting Position | Rear |
Model – Sales name | Size | Year |
---|---|---|
FLRT 1750 – Freewheeler 107 | 1750 | 2017 |
FLHTCUTG 1750 – Trike Tri Glide Ultra Classic 107 | 1750 | 2017 |
FLHTCUTG 1750 – Tri Glide Ultra 107 | 1750 | 2018 |
FLHTCUTG 1750 – Tri Glide Ultra Anniversary 107 | 1750 | 2018 |
FLRT 1750 – Freewheeler 107 | 1750 | 2018 |
FLHTCUTG 1750 ABS – Tri Glide Ultra 107 | 1750 | 2019 |
FLRT 1750 ABS – Freewheeler 107 | 1750 | 2019 |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2019 |
FXDR 1868 ABS – Softail King 114 | 1868 | 2019 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2020 |
FLHTCUTGSE 1923 ABS – Tri Glide Ultra CVO 117 | 1923 | 2020 |
FLRT 1868 ABS – Freewheeler 114 | 1868 | 2020 |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2020 |
FXDRS 1868 ABS – Softail King 114 | 1868 | 2020 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2021 |
FLHTCUTGSE 1923 ABS – Tri Glide Ultra CVO 117 | 1923 | 2021 |
FLRT 1868 ABS – Freewheeler 114 | 1868 | 2021 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2021 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2022 |
FLRT 1868 ABS – Freewheeler 114 | 1868 | 2022 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2022 |
FLHTCUTGSE 1923 ABS – Tri Glide CVO 117 | 1923 | 2022 |
FLTRT 1868 ABS – Road Glide 3 114 | 1868 | 2023 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2023 |
FLRT 1868 ABS – Freewheeler 114 | 1868 | 2023 |
FLRT 1868 ABS – Freewheeler 114 | 1868 | 2024 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2024 |
FLTRT 1868 ABS – Road Glide 3 114 | 1868 | 2024 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2011 |
FLHXXX 1690 – Trike Street Glide | 1690 | 2011 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2010 |
FLHXXX 1690 – Trike Street Glide | 1690 | 2010 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2012 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2013 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic 110th Anniversary | 1690 | 2013 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2014 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2015 |
FLRT 1690 – Freewheeler | 1690 | 2015 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2016 |
FLRT 1690 – Freewheeler | 1690 | 2016 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2009 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.