Categories: Brake Lines-Hoses-Stainless St, Braking Parts, Parts
Brand: LA Choppers
Vendor Number: LA-8130B13B
442,70 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Units | Each |
---|---|
Size | 30, 5 cm – 35, 5 cm (12" – 14") |
For Braking System | with ABS, without ABS |
Type | Ape Hanger |
Mounting Position | Front |
Material | Stainless Steel, Vinyl |
Product Name | Brake Line |
Color/Finish | Black |
Model – Sales name | Size | Year |
---|---|---|
FLSTSB 1584 – Cross Bones | 1584 | 2009 |
FXSTB 1584 – Softail Night Train | 1584 | 2009 |
FXSTC 1584 – Softail Custom | 1584 | 2009 |
FLSTF 1584 – Fat Boy | 1584 | 2009 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2009 |
FLSTN 1584 – Softail Deluxe | 1584 | 2009 |
FXDFSE 1800 – Dyna Fat Bob CVO | 1800 | 2009 |
FXSTSSE3 1800 – Softail Springer CVO | 1800 | 2009 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2008 |
FLSTF 1584 – Fat Boy | 1584 | 2008 |
FLSTN 1584 – Softail Deluxe | 1584 | 2008 |
FLSTSB 1584 – Cross Bones | 1584 | 2010 |
FXSTC 1584 – Softail Custom | 1584 | 2010 |
FLSTFB 1584 – Fat Boy Special | 1584 | 2010 |
FLSTFB 1584 – Fat Boy Lo | 1584 | 2010 |
FLSTF 1584 – Fat Boy | 1584 | 2010 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2010 |
FXSTB 1584 – Softail Night Train | 1584 | 2008 |
FLSTN 1584 – Softail Deluxe | 1584 | 2010 |
FXDFSE2 1800 – Dyna Fat Bob CVO | 1800 | 2010 |
FLSTSE 1800 – Softail Convertible CVO | 1800 | 2010 |
FXSTC 1584 – Softail Custom | 1584 | 2008 |
FLHRS 1450 – Road King Custom | 1450 | 2004 |
FLSTSB 1584 – Cross Bones | 1584 | 2008 |
FXDSE2 1800 – Dyna Screamin Eagle | 1800 | 2008 |
FXSTSSE2 1800 – Softail Springer Screamin Eagle | 1800 | 2008 |
FLHRS 1584 – Road King Custom | 1584 | 2007 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2007 |
FLSTF 1584 – Fat Boy | 1584 | 2007 |
FLSTN 1584 – Softail Deluxe | 1584 | 2007 |
FLSTSC 1584 – Softail Springer Classic | 1584 | 2007 |
FXST 1584 – Softail | 1584 | 2007 |
FXSTB 1584 – Softail Night Train | 1584 | 2007 |
FXSTC 1584 – Softail Custom | 1584 | 2007 |
FXSTD 1584 – Softail Deuce | 1584 | 2007 |
FLHRSE3 1800 – Road King Screamin Eagle | 1800 | 2007 |
FLHTCUSE2 1800 – Electra Glide Ultra Classic Screamin Eagle | 1800 | 2007 |
FXDSE 1800 – Dyna Screamin Eagle | 1800 | 2007 |
FXSTSSE 1800 – Softail Springer Screamin Eagle | 1800 | 2007 |
FLHRS 1450 – Road King Custom | 1450 | 2006 |
FLHRSI 1450 EFI – Road King Custom | 1450 | 2006 |
FLHTCUSE 1690 – Electra Glide Ultra Classic Screamin Eagle | 1690 | 2006 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2006 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2006 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2006 |
FLSTFSE2 1690 – Fat Boy Screamin Eagle | 1690 | 2006 |
FLSTF 1450 – Fat Boy | 1450 | 2006 |
FLST 1450 – Heritage Softail | 1450 | 2006 |
FLSTI 1450 EFI – Heritage Softail | 1450 | 2006 |
FLSTN 1450 – Softail Deluxe | 1450 | 2006 |
FLSTNI 1450 EFI – Softail Deluxe | 1450 | 2006 |
FLSTSC 1450 – Softail Springer Classic | 1450 | 2006 |
FLSTSCI 1450 EFI – Softail Springer Classic | 1450 | 2006 |
FXSTD 1450 – Softail Deuce | 1450 | 2006 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2006 |
FXST 1450 – Softail | 1450 | 2006 |
FXSTI 1450 EFI – Softail | 1450 | 2006 |
FXSTB 1450 – Softail Night Train | 1450 | 2006 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2006 |
FXDS-CON 1340 – Dyna Super Glide Convertible | 1340 | 2000 |
FLHRS 1450 – Road King Custom | 1450 | 2005 |
FLHRSI 1450 EFI – Road King Custom | 1450 | 2005 |
FLHTCSE2 1690 EFI – Electra Glide Screamin Eagle | 1690 | 2005 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2005 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2005 |
FLSTF 1450 – Fat Boy | 1450 | 2005 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2005 |
FLSTFI 1550 EFI – Fat Boy 15th Anniversary | 1550 | 2005 |
FLSTFSE 1690 – Fat Boy Screamin Eagle | 1690 | 2005 |
FLSTN 1450 – Softail Deluxe | 1450 | 2005 |
FLSTNI 1450 EFI – Softail Deluxe | 1450 | 2005 |
FLSTSC 1450 – Softail Springer Classic | 1450 | 2005 |
FLSTSCI 1450 EFI – Softail Springer Classic | 1450 | 2005 |
FXSTB 1450 – Softail Night Train | 1450 | 2005 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2005 |
FXST 1450 – Softail | 1450 | 2005 |
FXSTI 1450 EFI – Softail | 1450 | 2005 |
FXSTD 1450 – Softail Deuce | 1450 | 2005 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2005 |
FXSTS 1450 – Softail Springer | 1450 | 2005 |
FXSTSI 1450 EFI – Softail Springer | 1450 | 2005 |
FLHRSI 1450 EFI – Road King Custom | 1450 | 2004 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2004 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2004 |
FLSTF 1450 – Fat Boy | 1450 | 2004 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2004 |
FXST 1450 – Softail | 1450 | 2004 |
FXSTI 1450 EFI – Softail | 1450 | 2004 |
FXSTB 1450 – Softail Night Train | 1450 | 2004 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2004 |
FXSTD 1450 – Softail Deuce | 1450 | 2004 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2004 |
FXSTS 1450 – Softail Springer | 1450 | 2004 |
FXSTSI 1450 EFI – Softail Springer | 1450 | 2004 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2003 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2003 |
FLSTF 1450 – Fat Boy | 1450 | 2003 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2003 |
FLSTS 1450 – Heritage Softail Springer | 1450 | 2003 |
FLSTSI 1450 EFI – Heritage Softail Springer | 1450 | 2003 |
FXST 1450 – Softail | 1450 | 2003 |
FXSTI 1450 EFI – Softail | 1450 | 2003 |
FXSTB 1450 – Softail Night Train | 1450 | 2003 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2003 |
FXSTD 1450 – Softail Deuce | 1450 | 2003 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2003 |
FXSTS 1450 – Softail Springer | 1450 | 2003 |
FXSTSI 1450 EFI – Softail Springer | 1450 | 2003 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2002 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2002 |
FLSTF 1450 – Fat Boy | 1450 | 2002 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2002 |
FLSTS 1450 – Heritage Softail Springer | 1450 | 2002 |
FXST 1450 – Softail | 1450 | 2002 |
FXSTB 1450 – Softail Night Train | 1450 | 2002 |
FXSTD 1450 – Softail Deuce | 1450 | 2002 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2002 |
FXSTS 1450 – Softail Springer | 1450 | 2002 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2001 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2001 |
FLSTF 1450 – Fat Boy | 1450 | 2001 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2001 |
FLSTS 1450 – Heritage Softail Springer | 1450 | 2001 |
FLTRSEI2 1550 – Road Glide Screamin Eagle | 1550 | 2001 |
FXST 1450 – Softail | 1450 | 2001 |
FXSTB 1450 – Softail Night Train | 1450 | 2001 |
FXSTD 1450 – Softail Deuce | 1450 | 2001 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2001 |
FXSTS 1450 – Softail Springer | 1450 | 2001 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2000 |
FLSTF 1450 – Fat Boy | 1450 | 2000 |
FLSTS 1450 – Heritage Softail Springer | 1450 | 2000 |
FXST 1450 – Softail | 1450 | 2000 |
FXSTB 1450 – Softail Night Train | 1450 | 2000 |
FXSTD 1450 – Softail Deuce | 1450 | 2000 |
FXSTS 1450 – Softail Springer | 1450 | 2000 |
FXSTDSE 1550 – Softail Deuce Screamin Eagle | 1550 | 2003 |
FXSTDSE2 1550 – Softail Deuce Screamin Eagle | 1550 | 2004 |
FLTRSEI 1550 – Road Glide Screamin Eagle | 1550 | 2000 |
FLHRSEI 1550 – Road King Screamin Eagle | 1550 | 2002 |
FLHRSEI2 1690 – Road King Screamin Eagle | 1690 | 2003 |
FXSTS 1450 – Softail Springer | 1450 | 2006 |
FXSTSI 1450 EFI – Softail Springer | 1450 | 2006 |
FLHTCSE 1690 EFI – Electra Glide Screamin Eagle | 1690 | 2004 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.