Brand: LA Choppers
Vendor Number: LA-8140KT2-13
3.335,74 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Type | Brake Line, Clutch Line, Throttle Cable, Wiring Extension |
---|---|
Color/Finish | Clear-Coated, Natural |
For Braking System | ABS, Non-ABS |
Product Name | Cable Kit |
Housing Material | Stainless Steel |
Style | Alternate Length |
Housing | Braided |
Fits Handlebar Type/Bend | Standard |
Base Color | Silver |
Model | Complete |
Fits Handlebar Height | 30, 5 cm – 35, 5 cm (12" – 14") |
Base Finish | Clear-Coated |
Units | Each |
Model – Sales name | Size | Year |
---|---|---|
FLSTSB 1584 – Cross Bones | 1584 | 2009 |
FXSTB 1584 – Softail Night Train | 1584 | 2009 |
FXSTC 1584 – Softail Custom | 1584 | 2009 |
FLSTF 1584 – Fat Boy | 1584 | 2009 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2009 |
FLSTN 1584 – Softail Deluxe | 1584 | 2009 |
FXDFSE 1800 – Dyna Fat Bob CVO | 1800 | 2009 |
FXSTSSE3 1800 – Softail Springer CVO | 1800 | 2009 |
FLTRSE3 1800 ABS – Road Glide CVO | 1800 | 2009 |
FLHTCUSE4 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2009 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2008 |
FLSTF 1584 – Fat Boy | 1584 | 2008 |
FLSTN 1584 – Softail Deluxe | 1584 | 2008 |
FLSTSB 1584 – Cross Bones | 1584 | 2010 |
FXSTC 1584 – Softail Custom | 1584 | 2010 |
FLSTFB 1584 – Fat Boy Special | 1584 | 2010 |
FLSTFB 1584 – Fat Boy Lo | 1584 | 2010 |
FLSTF 1584 – Fat Boy | 1584 | 2010 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2010 |
FXSTB 1584 – Softail Night Train | 1584 | 2008 |
FLSTN 1584 – Softail Deluxe | 1584 | 2010 |
FXDFSE2 1800 – Dyna Fat Bob CVO | 1800 | 2010 |
FLSTSE 1800 – Softail Convertible CVO | 1800 | 2010 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2010 |
FLHTCUSE5 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2010 |
FXSTC 1584 – Softail Custom | 1584 | 2008 |
FLHRSE4 1800 ABS – Road King Screamin Eagle | 1800 | 2008 |
FLHTCUSE3 1800 ABS – Electra Glide Ultra Classic Screamin Eagle | 1800 | 2008 |
FLSTSB 1584 – Cross Bones | 1584 | 2008 |
FXDSE2 1800 – Dyna Screamin Eagle | 1800 | 2008 |
FXSTSSE2 1800 – Softail Springer Screamin Eagle | 1800 | 2008 |
FLHRS 1584 – Road King Custom | 1584 | 2007 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2007 |
FLSTF 1584 – Fat Boy | 1584 | 2007 |
FLSTN 1584 – Softail Deluxe | 1584 | 2007 |
FLSTSC 1584 – Softail Springer Classic | 1584 | 2007 |
FXST 1584 – Softail | 1584 | 2007 |
FXSTB 1584 – Softail Night Train | 1584 | 2007 |
FXSTC 1584 – Softail Custom | 1584 | 2007 |
FXSTD 1584 – Softail Deuce | 1584 | 2007 |
FLHRSE3 1800 – Road King Screamin Eagle | 1800 | 2007 |
FLHTCUSE2 1800 – Electra Glide Ultra Classic Screamin Eagle | 1800 | 2007 |
FXDSE 1800 – Dyna Screamin Eagle | 1800 | 2007 |
FXSTSSE 1800 – Softail Springer Screamin Eagle | 1800 | 2007 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.