Categories: Parts, Seating Group, Seats-For Harley Softtail
Brand: Drag Specialties
Vendor Number: 0802-1358
2.674,05 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
6″ tall driver support and vinyl cover is automotive-grade.
Will fit ’00-’07 FLSTN but the luggage rack must be removed.
Material | Vinyl |
---|---|
Base Color | Black |
Type | One-Piece |
Passenger Seat Length | 28 cm (11") |
Driver Seat Length | 34, 5 cm (13-1/2") |
Overall Seat Length | 75 cm (29-1/2") |
Model | Predator |
Color/Finish | Black |
Driver Seat Width | 30, 5 cm (12") |
Decoration | Smooth |
Product Name | Seat |
Passenger Seat Width | 16, 5 cm (6-1/2") |
Fill Material | Polyurethane Foam |
Units | Each |
Model – Sales name | Size | Year |
---|---|---|
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2017 |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2021 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2009 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2008 |
FLSTC 1584 ABS – Heritage Softail Classic | 1584 | 2011 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2010 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2011 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2007 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2006 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2006 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2006 |
FLSTFSE2 1690 – Fat Boy Screamin Eagle | 1690 | 2006 |
FLSTF 1450 – Fat Boy | 1450 | 2006 |
FLST 1450 – Heritage Softail | 1450 | 2006 |
FLSTI 1450 EFI – Heritage Softail | 1450 | 2006 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2005 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2005 |
FLSTF 1450 – Fat Boy | 1450 | 2005 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2005 |
FLSTFI 1550 EFI – Fat Boy 15th Anniversary | 1550 | 2005 |
FLSTFSE 1690 – Fat Boy Screamin Eagle | 1690 | 2005 |
FXSTB 1450 – Softail Night Train | 1450 | 2005 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2005 |
FXST 1450 – Softail | 1450 | 2005 |
FXSTI 1450 EFI – Softail | 1450 | 2005 |
FXSTS 1450 – Softail Springer | 1450 | 2005 |
FXSTSI 1450 EFI – Softail Springer | 1450 | 2005 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2004 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2004 |
FLSTF 1450 – Fat Boy | 1450 | 2004 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2004 |
FXST 1450 – Softail | 1450 | 2004 |
FXSTI 1450 EFI – Softail | 1450 | 2004 |
FXSTB 1450 – Softail Night Train | 1450 | 2004 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2004 |
FXSTS 1450 – Softail Springer | 1450 | 2004 |
FXSTSI 1450 EFI – Softail Springer | 1450 | 2004 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2003 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2003 |
FLSTF 1450 – Fat Boy | 1450 | 2003 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2003 |
FLSTS 1450 – Heritage Softail Springer | 1450 | 2003 |
FLSTSI 1450 EFI – Heritage Softail Springer | 1450 | 2003 |
FXST 1450 – Softail | 1450 | 2003 |
FXSTI 1450 EFI – Softail | 1450 | 2003 |
FXSTB 1450 – Softail Night Train | 1450 | 2003 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2003 |
FXSTS 1450 – Softail Springer | 1450 | 2003 |
FXSTSI 1450 EFI – Softail Springer | 1450 | 2003 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2002 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2002 |
FLSTF 1450 – Fat Boy | 1450 | 2002 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2002 |
FLSTS 1450 – Heritage Softail Springer | 1450 | 2002 |
FXST 1450 – Softail | 1450 | 2002 |
FXSTB 1450 – Softail Night Train | 1450 | 2002 |
FXSTS 1450 – Softail Springer | 1450 | 2002 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2001 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2001 |
FLSTF 1450 – Fat Boy | 1450 | 2001 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2001 |
FLSTS 1450 – Heritage Softail Springer | 1450 | 2001 |
FXST 1450 – Softail | 1450 | 2001 |
FXSTB 1450 – Softail Night Train | 1450 | 2001 |
FXSTS 1450 – Softail Springer | 1450 | 2001 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2000 |
FLSTF 1450 – Fat Boy | 1450 | 2000 |
FLSTS 1450 – Heritage Softail Springer | 1450 | 2000 |
FXST 1450 – Softail | 1450 | 2000 |
FXSTB 1450 – Softail Night Train | 1450 | 2000 |
FXSTS 1450 – Softail Springer | 1450 | 2000 |
FLSTC 1690 – Heritage Softail Classic | 1690 | 2012 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2012 |
FLSTC 1690 – Heritage Softail Classic | 1690 | 2013 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2013 |
FLSTC 1690 ABS – Heritage Softail Classic 110th Anniversary | 1690 | 2013 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2014 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2015 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.