Your motorcycle:
8.504,76 lei
Units | Set of 4 |
---|---|
Face Color | Black |
Style | Electronic |
Product Name | Gauge Kit |
Housing Color | Black |
Type | Digital Fuel Gauge, Digital Volt Meter, Multi-Function Speedometer, Oil Pressure, Oil Temperature, Tachometer, Tripmeter |
Model – Sales name | Size | Year |
---|---|---|
FLHTCU 1584 – Electra Glide Ultra Classic | 1584 | 2009 |
FLHTCU 1584 ABS – Electra Glide Ultra Classic | 1584 | 2009 |
FLHX 1584 – Street Glide | 1584 | 2009 |
FLHX 1584 ABS – Street Glide | 1584 | 2009 |
FLTR 1584 – Road Glide | 1584 | 2009 |
FLTR 1584 ABS – Road Glide | 1584 | 2009 |
FLTRSE3 1800 ABS – Road Glide CVO | 1800 | 2009 |
FLHTCUSE4 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2009 |
FLHTCU 1584 ABS – Electra Glide Ultra Classic | 1584 | 2008 |
FLHX 1584 – Street Glide | 1584 | 2008 |
FLHX 1584 ABS – Street Glide | 1584 | 2008 |
FLHTCU 1584 – Electra Glide Ultra Classic | 1584 | 2011 |
FLHTCU 1584 ABS – Electra Glide Ultra Classic | 1584 | 2011 |
FLHTCU 1584 – Electra Glide Ultra Classic | 1584 | 2010 |
FLHTCU 1584 ABS – Electra Glide Ultra Classic | 1584 | 2010 |
FLHX 1584 – Street Glide | 1584 | 2011 |
FLHX 1584 – Street Glide | 1584 | 2010 |
FLHX 1584 ABS – Street Glide | 1584 | 2011 |
FLHX 1584 ABS – Street Glide | 1584 | 2010 |
FLTRU 1584 ABS – Road Glide Ultra | 1584 | 2011 |
FLTRX 1584 – Road Glide Custom | 1584 | 2011 |
FLTRX 1584 ABS – Road Glide Custom | 1584 | 2011 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2010 |
FLHTCUSE6 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2011 |
FLHTCUSE5 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2010 |
FLTRUSE 1800 ABS – Road Glide Ultra CVO | 1800 | 2011 |
FLHTCUSE3 1800 ABS – Electra Glide Ultra Classic Screamin Eagle | 1800 | 2008 |
FLTRX 1690 – Road Glide Custom | 1690 | 2011 |
FLTRX 1690 ABS – Road Glide Custom | 1690 | 2011 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2011 |
FLHX 1690 – Street Glide | 1690 | 2011 |
FLHX 1690 ABS – Street Glide | 1690 | 2011 |
FLHXSE2 1800 ABS – Street Glide CVO | 1800 | 2011 |
FLHTCU 1584 – Electra Glide Ultra Classic | 1584 | 2007 |
FLHX 1584 – Street Glide | 1584 | 2007 |
FLTR 1584 – Road Glide | 1584 | 2007 |
FLHTCUSE2 1800 – Electra Glide Ultra Classic Screamin Eagle | 1800 | 2007 |
FLHTCUI 1450 EFI – Electra Glide Ultra Classic | 1450 | 2006 |
FLHTCUSE 1690 – Electra Glide Ultra Classic Screamin Eagle | 1690 | 2006 |
FLHX 1450 – Street Glide | 1450 | 2006 |
FLHXI 1450 EFI – Street Glide | 1450 | 2006 |
FLTR 1584 – Road Glide | 1584 | 2008 |
FLTRI 1450 EFI – Road Glide | 1450 | 2006 |
FLHTCUI 1450 EFI – Electra Glide Ultra Classic | 1450 | 2005 |
FLTRI 1450 EFI – Road Glide | 1450 | 2005 |
FLHTCUI 1450 EFI – Electra Glide Ultra Classic | 1450 | 2004 |
FLTRI 1450 EFI – Road Glide | 1450 | 2004 |
FLHX 1690 – Street Glide | 1690 | 2012 |
FLHX 1690 ABS – Street Glide | 1690 | 2012 |
FLTRX 1690 – Road Glide Custom | 1690 | 2012 |
FLTRX 1690 ABS – Road Glide Custom | 1690 | 2012 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2012 |
FLHTCU 1690 – Electra Glide Ultra Classic | 1690 | 2012 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2012 |
FLHXSE3 1800 ABS – Street Glide CVO | 1800 | 2012 |
FLTRXSE 1800 ABS – Road Glide Custom CVO | 1800 | 2012 |
FLHTCUSE7 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2012 |
FLHX 1690 – Street Glide | 1690 | 2013 |
FLHX 1690 ABS – Street Glide | 1690 | 2013 |
FLTRX 1690 – Road Glide Custom | 1690 | 2013 |
FLTRX 1690 ABS – Road Glide Custom | 1690 | 2013 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2013 |
FLHTCU 1690 – Electra Glide Ultra Classic | 1690 | 2013 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2013 |
FLHTCUSE8 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2013 |
FLHTCUSE8 1800 ABS – Electra Glide Ultra Classic CVO 110th Anniversary | 1800 | 2013 |
FLTRXSE2 1800 ABS – Road Glide Custom CVO | 1800 | 2013 |
FLTRX 1584 – Road Glide Custom | 1584 | 2010 |
FLTRX 1584 ABS – Road Glide Custom | 1584 | 2010 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.