Categories: Lighting-License Group, Parts, Turn Signal Group
Brand: CustomDynamics
Vendor Number: CD-STS-BRK
1.291,35 lei
Delivery time: 3 – 14 days
Does not fit International or Canadian models
Product Name | Turn Signal |
---|---|
Mounting Position | Rear |
LED/Light Color | Amber, Red |
Filament/Function | Dual |
Number of Bulbs | 48 |
Fits Bulb Socket | 1157 |
Bulb Type | LED |
Style | Bullet |
Type | Brake Light, Running Light |
Units | Kit |
Lens Color | Smoke |
Model – Sales name | Size | Year |
---|---|---|
FLS 1690 – Softail Slim | 1690 | 2017 |
FLS 1690 ABS – Softail Slim | 1690 | 2017 |
FLSS 1800 ABS – Softail Slim S | 1800 | 2017 |
FXSB 1690 ABS – Breakout | 1690 | 2017 |
FXST 1750 ABS – Softail Standard | 1750 | 2020 |
FXST 1750 – Softail Standard | 1750 | 2021 |
FXST 1750 ABS – Softail Standard | 1750 | 2021 |
FXST 1750 ABS – Softail Standard | 1750 | 2022 |
FXST 1750 ABS – Softail Standard | 1750 | 2023 |
FXST 1750 ABS – Softail Standard | 1750 | 2024 |
FXS 1584 ABS – Blackline | 1584 | 2011 |
FXS 1584 – Blackline | 1584 | 2011 |
FXS 1690 – Blackline | 1690 | 2012 |
FXS 1690 ABS – Blackline | 1690 | 2012 |
FXS 1584 ABS – Blackline | 1584 | 2012 |
FLS 1690 – Softail Slim | 1690 | 2012 |
FXS 1690 – Blackline | 1690 | 2013 |
FXS 1690 ABS – Blackline | 1690 | 2013 |
FLS 1690 – Softail Slim | 1690 | 2013 |
FLS 1690 ABS – Softail Slim | 1690 | 2013 |
FLS 1690 ABS – Softail Slim | 1690 | 2012 |
FXSB 1690 – Breakout | 1690 | 2013 |
FXSB 1690 ABS – Breakout | 1690 | 2013 |
FLS 1690 – Softail Slim | 1690 | 2014 |
FLS 1690 ABS – Softail Slim | 1690 | 2014 |
FXSB 1690 ABS – Breakout | 1690 | 2014 |
FLS 1690 – Softail Slim | 1690 | 2015 |
FLS 1690 ABS – Softail Slim | 1690 | 2015 |
FXSB 1690 ABS – Breakout | 1690 | 2015 |
FLS 1690 – Softail Slim | 1690 | 2016 |
FLS 1690 ABS – Softail Slim | 1690 | 2016 |
FXSB 1690 ABS – Breakout | 1690 | 2016 |
FLSS 1800 ABS – Softail Slim S | 1800 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.