Your motorcycle:
1.108,93 lei
There are 3 air intakes on each side.
Grilles to glue for the air intakes are included.
Product Name | Fender |
---|---|
Mounting Position | Front |
Model | Custom |
Type | Front |
Material | ABS Plastic |
Base Color | Black |
Units | Each |
Model – Sales name | Size | Year |
---|---|---|
FXSE 1800 ABS – Pro Street Breakout CVO | 1800 | 2016 |
FXSB 1690 ABS – Breakout | 1690 | 2017 |
FXSE 1800 ABS – Pro Street Breakout CVO | 1800 | 2017 |
FXBR 1750 ABS – Softail Breakout 107 | 1750 | 2018 |
FXBRS 1868 ABS – Softail Breakout 114 | 1868 | 2018 |
FXBRS 1868 ABS – Softail Breakout Anniversary (ANX) 114 | 1868 | 2018 |
FXBR 1750 ABS – Softail Breakout 107 | 1750 | 2019 |
FXBRS 1868 ABS – Softail Breakout 114 | 1868 | 2019 |
FXBR 1750 ABS – Softail Breakout 107 | 1750 | 2020 |
FXBRS 1868 ABS – Softail Breakout 114 | 1868 | 2020 |
FXBRS 1868 ABS – Softail Breakout 114 | 1868 | 2021 |
FXBRS 1868 ABS – Softail Breakout 114 | 1868 | 2022 |
FXBR 1923 ABS – Softail Breakout 117 | 1923 | 2023 |
FXSBSE 1800 ABS – Breakout CVO | 1800 | 2013 |
FXSB 1690 – Breakout | 1690 | 2013 |
FXSB 1690 ABS – Breakout | 1690 | 2013 |
FXSBSE2 1800 ABS – Breakout CVO | 1800 | 2014 |
FXSB 1690 ABS – Breakout | 1690 | 2014 |
FXSB 1690 ABS – Breakout | 1690 | 2015 |
FXSB 1690 ABS – Breakout | 1690 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.