Categories: Hardware Group, Hardware Kits - Application Re, Parts
Brand: Colony
Vendor Number: 8834-10
151,62 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Measurement System | SAE |
---|---|
Product Name | Mounting Hardware |
Features | For Spoke Wheel, with Nuts |
Color/Finish | Chrome, Polished, Silver |
Type | Belt Pulley, Sprocket |
Units | Kit |
Base Color | Silver |
Style | Socket-Head |
Base Finish | Chrome, Polished |
Length | 31, 8 mm (1-1/4") |
Model – Sales name | Size | Year |
---|---|---|
XLH 1000 – Sportster | 1000 | 1972 |
XLCH 1000 – Sportster | 1000 | 1972 |
FXRDG 1340 – Disc Glide | 1340 | 1985 |
FXRD 1340 – Disc Glide | 1340 | 1986 |
XLH 883 – Sportster | 883 | 1992 |
XLH 883 – Sportster Hugger | 883 | 1992 |
XLH 883 – Sportster | 883 | 1991 |
XLH 883 – Sportster Hugger | 883 | 1991 |
XLH 883 – Sportster | 883 | 1990 |
XLH 883 – Sportster Deluxe | 883 | 1990 |
XLH 883 – Sportster Hugger | 883 | 1990 |
XLH 1200 – Sportster | 1200 | 1990 |
XLH 883 – Sportster Hugger | 883 | 1989 |
XLH 883 – Sportster Deluxe | 883 | 1989 |
XLH 1200 – Sportster | 1200 | 1989 |
XLH 883 – Sportster Hugger | 883 | 1988 |
XLH 883 – Sportster Deluxe | 883 | 1988 |
XLH 1200 – Sportster | 1200 | 1988 |
XLH 883 – Sportster | 883 | 1987 |
XLH 1100 – Sportster | 1100 | 1987 |
XLH 883 – Sportster | 883 | 1986 |
XLH 1100 – Sportster | 1100 | 1986 |
FXRS 1340 – Low Glide | 1340 | 1985 |
XLH 1000 – Sportster | 1000 | 1985 |
XLS 1000 – Roadster | 1000 | 1985 |
XLX 1000 – Sportster | 1000 | 1985 |
FLHT 1340 – Electra Glide | 1340 | 1984 |
FLHTE 1340 – Electra Glide Classic | 1340 | 1984 |
FXE 1340 – Super Glide | 1340 | 1984 |
FXR 1340 II – Super Glide II | 1340 | 1984 |
FXRDG 1340 – Disc Glide | 1340 | 1984 |
FXRS 1340 – Low Glide | 1340 | 1984 |
FXWG 1340 – Wide Glide | 1340 | 1984 |
XLH 1000 – Sportster | 1000 | 1984 |
XLS 1000 – Roadster | 1000 | 1984 |
XLX 1000 – Sportster | 1000 | 1984 |
XR 1000 – | 1000 | 1984 |
FLHC 1340 – Electra Glide Classic | 1340 | 1983 |
FLHT 1340 – Electra Glide | 1340 | 1983 |
FLT 1340 – Tour Glide | 1340 | 1983 |
FLTC 1340 – Tour Glide Classic | 1340 | 1983 |
FXE 1340 – Super Glide | 1340 | 1983 |
FXWG 1340 – Wide Glide | 1340 | 1983 |
XLH 1000 – Sportster | 1000 | 1983 |
XLS 1000 – Roadster Custom Sport | 1000 | 1983 |
XLX 1000 – Sportster | 1000 | 1983 |
FLHC 1340 – Electra Glide Classic | 1340 | 1982 |
FLT 1340 – Tour Glide | 1340 | 1982 |
FLTC 1340 – Tour Glide Classic | 1340 | 1982 |
FXE 1340 – Super Glide | 1340 | 1982 |
FXEF 1340 – Fat Bob | 1340 | 1982 |
FXRS 1340 II – Super Glide II | 1340 | 1982 |
FXS 1340 – Low Rider | 1340 | 1982 |
FXWG 1340 – Wide Glide | 1340 | 1982 |
XLH 1000 – Sportster | 1000 | 1982 |
XLS 1000 – Roadster | 1000 | 1982 |
FLH 1340 – Electra Glide | 1340 | 1981 |
FLHC 1340 – Electra Glide Classic | 1340 | 1981 |
FLHS 1200 – Electra Glide Sport | 1200 | 1980 |
FLT 1340 – Tour Glide | 1340 | 1981 |
FLTC 1340 – Tour Glide Classic | 1340 | 1981 |
FXE 1340 – Super Glide | 1340 | 1981 |
FXEF 1340 – Fat Bob | 1340 | 1981 |
FXS 1340 – Low Rider | 1340 | 1981 |
FXWG 1340 – Wide Glide | 1340 | 1981 |
XLH 1000 – Sportster | 1000 | 1981 |
XLS 1000 – Roadster | 1000 | 1981 |
FLH 1200 – Electra Glide | 1200 | 1980 |
FLH 1340 – Electra Glide | 1340 | 1980 |
FLHC 1340 – Electra Glide | 1340 | 1980 |
FLT 1340 – Tour Glide | 1340 | 1980 |
FLTC 1340 – Tour Glide Classic | 1340 | 1980 |
FXE 1200 – Super Glide | 1200 | 1980 |
FXEF 1340 – Fat Bob | 1340 | 1980 |
FXS 1340 – Low Rider | 1340 | 1980 |
FXWG 1340 – Wide Glide | 1340 | 1980 |
XLH 1000 – Sportster | 1000 | 1980 |
XLS 1000 – Roadster | 1000 | 1980 |
FLH 1200 – Electra Glide | 1200 | 1979 |
FLH 1340 – Electra Glide | 1340 | 1979 |
FLHC – Electra Glide Classic | 1340 | 1979 |
FLHS 1200 – Electra Glide Sport | 1200 | 1979 |
FX 1200 – Super Glide | 1200 | 1979 |
FXE 1200 – Super Glide | 1200 | 1979 |
FXEF 1200 – Fat Bob | 1200 | 1979 |
FXS 1200 – Low Rider | 1200 | 1979 |
FXEF 1340 – Fat Bob | 1340 | 1979 |
FXS 1340 – Low Rider | 1340 | 1979 |
XLH 1000 – Sportster | 1000 | 1979 |
XLS 1000 – Roadster | 1000 | 1979 |
FX 1200 – Super Glide | 1200 | 1978 |
FXE 1200 – Super Glide | 1200 | 1978 |
FXE 1200 – Super Glide | 1200 | 1978 |
FLH 1200 – Electra Glide | 1200 | 1978 |
FXS 1200 – Low Rider | 1200 | 1978 |
XLCH 1000 – Sportster | 1000 | 1978 |
XLCR 1000 – Cafe Racer | 1000 | 1978 |
XLH 1000 – Sportster | 1000 | 1978 |
XLS 1000 – Roadster | 1000 | 1978 |
XLT 1000 – Sportster | 1000 | 1978 |
FL 1200 – Electra Glide | 1200 | 1977 |
FLH 1200 – Electra Glide | 1200 | 1977 |
FX 1200 – Super Glide | 1200 | 1977 |
FXE 1200 – Super Glide | 1200 | 1977 |
FXS 1200 – Low Rider | 1200 | 1977 |
XLCH 1000 – Sportster | 1000 | 1977 |
XLCR 1000 – Cafe Racer | 1000 | 1977 |
XLH 1000 – Sportster | 1000 | 1977 |
XLT 1000 – Sportster | 1000 | 1977 |
FL 1200 – Electra Glide | 1200 | 1976 |
FLH 1200 – Electra Glide | 1200 | 1976 |
FX 1200 – Super Glide | 1200 | 1976 |
FXE 1200 – Super Glide | 1200 | 1976 |
XLCH 1000 – Sportster | 1000 | 1976 |
XLH 1000 – Sportster | 1000 | 1976 |
FL 1200 – Electra Glide | 1200 | 1975 |
FLH 1200 – Electra Glide | 1200 | 1975 |
FX 1200 – Super Glide | 1200 | 1975 |
FXE 1200 – Super Glide | 1200 | 1975 |
XLCH 1000 – Sportster | 1000 | 1975 |
XLH 1000 – Sportster | 1000 | 1975 |
FL 1200 – Electra Glide | 1200 | 1974 |
FLH 1200 – Electra Glide | 1200 | 1974 |
FX 1200 – Super Glide | 1200 | 1974 |
FXE 1200 – Super Glide | 1200 | 1974 |
XLCH 1000 – Sportster | 1000 | 1974 |
XLH 1000 – Sportster | 1000 | 1974 |
FL 1200 – Electra Glide | 1200 | 1973 |
FLH 1200 – Electra Glide | 1200 | 1973 |
FX 1200 – Super Glide | 1200 | 1973 |
XLCH 1000 – Sportster | 1000 | 1973 |
XLH 1000 – Sportster | 1000 | 1973 |
FLT 1340 – Tour Glide | 1340 | 1984 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.