Categories: Hardware Group, Hardware Kits - Application Re, Parts
Brand: Colony
Vendor Number: 8875-5
244,90 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Color/Finish | Cadmium Plated |
---|---|
Product Name | Bushing |
Application | Seat Bar |
Head Type | Hex |
Measurement System | SAE |
Units | Kit |
Base Color | Black |
Model – Sales name | Size | Year |
---|---|---|
FL 1200 – Duo Glide | 1200 | 1964 |
FLF 1200 – Duo Glide | 1200 | 1964 |
FLH 1200 – Duo Glide | 1200 | 1964 |
FLHF 1200 – Duo Glide | 1200 | 1964 |
GE 750 – Servi Car | 750 | 1964 |
FL 1200 – Duo Glide | 1200 | 1963 |
FLF 1200 – Duo Glide | 1200 | 1963 |
FLH 1200 – Duo Glide | 1200 | 1963 |
FLHF 1200 – Duo Glide | 1200 | 1963 |
G 750 – Servi Car | 750 | 1963 |
GA 750 – Servi Car | 750 | 1963 |
FL 1200 – Duo Glide | 1200 | 1962 |
FLF 1200 – Duo Glide | 1200 | 1962 |
FLH 1200 – Duo Glide | 1200 | 1962 |
FLHF 1200 – Duo Glide | 1200 | 1962 |
G 750 – Servi Car | 750 | 1962 |
GA 750 – Servi Car | 750 | 1962 |
FL 1200 – Duo Glide | 1200 | 1961 |
FLF 1200 – Duo Glide | 1200 | 1961 |
FLH 1200 – Duo Glide | 1200 | 1961 |
FLHF 1200 – Duo Glide | 1200 | 1961 |
G 750 – Servi Car | 750 | 1961 |
GA 750 – Servi Car | 750 | 1961 |
FL 1200 – Duo Glide | 1200 | 1960 |
FLF 1200 – Duo Glide | 1200 | 1960 |
FLH 1200 – Duo Glide | 1200 | 1960 |
FLHF 1200 – Duo Glide | 1200 | 1960 |
G 750 – Servi Car | 750 | 1960 |
GA 750 – Servi Car | 750 | 1960 |
FL 1200 – Duo Glide | 1200 | 1959 |
FLF 1200 – Duo Glide | 1200 | 1959 |
FLH 1200 – Duo Glide | 1200 | 1959 |
FLHF 1200 – Duo Glide | 1200 | 1959 |
G 750 – Servi Car | 750 | 1959 |
GA 750 – Servi Car | 750 | 1959 |
FL 1200 – Duo Glide | 1200 | 1958 |
FLF 1200 – Duo Glide | 1200 | 1958 |
FLH 1200 – Duo Glide | 1200 | 1958 |
FLHF 1200 – Duo Glide | 1200 | 1958 |
G 750 – Servi Car | 750 | 1958 |
GA 750 – Servi Car | 750 | 1958 |
FL 1200 – Hydra Glide | 1200 | 1957 |
FLF 1200 – Hydra Glide | 1200 | 1957 |
FLH 1200 – Hydra Glide | 1200 | 1957 |
FLHF 1200 – Hydra Glide | 1200 | 1957 |
G 750 – Servi Car | 750 | 1957 |
GA 750 – Servi Car | 750 | 1957 |
FL 1200 – Hydra Glide | 1200 | 1956 |
FLF 1200 – Hydra Glide | 1200 | 1956 |
FLE 1200 – Hydra Glide | 1200 | 1956 |
FLEF 1200 – Hydra Glide | 1200 | 1956 |
FLH 1200 – Hydra Glide | 1200 | 1956 |
FLHF 1200 – Hydra Glide | 1200 | 1956 |
G 750 – Servi Car | 750 | 1956 |
GA 750 – Servi Car | 750 | 1956 |
FL 1200 – Hydra Glide | 1200 | 1955 |
FLF 1200 – Hydra Glide | 1200 | 1955 |
FLE 1200 – Hydra Glide | 1200 | 1955 |
FLEF 1200 – Hydra Glide | 1200 | 1955 |
FLH 1200 – Hydra Glide | 1200 | 1955 |
FLHF 1200 – Hydra Glide | 1200 | 1955 |
G 750 – Servi Car | 750 | 1955 |
GA 750 – Servi Car | 750 | 1955 |
FL 1200 – Hydra Glide | 1200 | 1954 |
FLF 1200 – Hydra Glide | 1200 | 1954 |
FLE 1200 – Hydra Glide | 1200 | 1954 |
FLEF 1200 – Hydra Glide | 1200 | 1954 |
G 750 – Servi Car | 750 | 1954 |
GA 750 – Servi Car | 750 | 1954 |
FL 1200 – Hydra Glide | 1200 | 1953 |
FLF 1200 – Hydra Glide | 1200 | 1953 |
FLE 1200 – Hydra Glide | 1200 | 1953 |
FLEF 1200 – Hydra Glide | 1200 | 1953 |
G 750 – Servi Car | 750 | 1953 |
GA 750 – Servi Car | 750 | 1953 |
E 1000 – Hydra Glide | 1000 | 1952 |
EL 1000 – Hydra Glide | 1000 | 1952 |
ELF 1000 – Hydra Glide | 1000 | 1952 |
F 1200 – Hydra Glide | 1200 | 1952 |
FL 1200 – Hydra Glide | 1200 | 1952 |
FLF 1200 – Hydra Glide | 1200 | 1952 |
G 750 – Servi Car | 750 | 1952 |
GA 750 – Servi Car | 750 | 1952 |
E 1000 – Hydra Glide | 1000 | 1951 |
EL 1000 – Hydra Glide | 1000 | 1951 |
F 1200 – Hydra Glide | 1200 | 1951 |
FL 1200 – Hydra Glide | 1200 | 1951 |
G 750 – Servi Car | 750 | 1951 |
GA 750 – Servi Car | 750 | 1951 |
E 1000 – Hydra Glide | 1000 | 1950 |
EL 1000 – Hydra Glide | 1000 | 1950 |
F 1200 – Hydra Glide | 1200 | 1950 |
FL 1200 – Hydra Glide | 1200 | 1950 |
G 750 – Servi Car | 750 | 1950 |
GA 750 – Servi Car | 750 | 1950 |
E 1000 – Hydra Glide | 1000 | 1949 |
EL 1000 – Hydra Glide | 1000 | 1949 |
F 1200 – Hydra Glide | 1200 | 1949 |
FL 1200 – Hydra Glide | 1200 | 1949 |
G 750 – Servi Car | 750 | 1949 |
GA 750 – Servi Car | 750 | 1949 |
E 1000 – | 1000 | 1948 |
EL 1000 – | 1000 | 1948 |
F 1200 – | 1200 | 1948 |
FL 1200 – | 1200 | 1948 |
G 750 – Servi Car | 750 | 1948 |
GA 750 – Servi Car | 750 | 1948 |
E 1000 – | 1000 | 1947 |
EL 1000 – | 1000 | 1947 |
F 1200 – | 1200 | 1947 |
FL 1200 – | 1200 | 1947 |
G 750 – Servi Car | 750 | 1947 |
GA 750 – Servi Car | 750 | 1947 |
E 1000 – | 1000 | 1946 |
EL 1000 – | 1000 | 1946 |
F 1200 – | 1200 | 1946 |
FL 1200 – | 1200 | 1946 |
G 750 – Servi Car | 750 | 1946 |
GA 750 – Servi Car | 750 | 1946 |
EL 1000 – | 1000 | 1945 |
FL 1200 – | 1200 | 1945 |
EL 1000 – | 1000 | 1944 |
FL 1200 – | 1200 | 1944 |
EL 1000 – | 1000 | 1943 |
FL 1200 – | 1200 | 1943 |
G 750 – Servi Car | 750 | 1943 |
GA 750 – Servi Car | 750 | 1943 |
EL 1000 – | 1000 | 1942 |
FL 1200 – | 1200 | 1942 |
G 750 – Servi Car | 750 | 1942 |
GA 750 – Servi Car | 750 | 1942 |
EL 1000 – | 1000 | 1941 |
FL 1200 – | 1200 | 1941 |
G 750 – Servi Car | 750 | 1941 |
GA 750 – Servi Car | 750 | 1941 |
GD 750 – Servi Car | 750 | 1941 |
GDT 750 – Servi Car | 750 | 1941 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.