2.665,92 lei
Delivery time: 3 – 14 days
Base Color | Black |
---|---|
Base Finish | Powder-Coated |
End Cap Style | Machined Flutes |
Color/Finish | Black |
Outer Diameter | 10 cm (4") |
Style | Straight Can |
Type | Slip-On |
Units | Each |
End Cap Color/Finish | Black |
Muffler Color/Finish | Black |
Muffler Material | Steel |
Material | Steel |
Product Name | Muffler |
Model – Sales name | Size | Year |
---|---|---|
XG 500 – Street | 500 | 2017 |
XG 500 ABS – Street | 500 | 2017 |
XG 750 – Street | 750 | 2017 |
XG 750 ABS – Street | 750 | 2017 |
XG 500 – Street | 500 | 2018 |
XG 500 ABS – Street | 500 | 2018 |
XG 750 – Street | 750 | 2018 |
XG 750 ABS – Street | 750 | 2018 |
XG 750 A – Street Rod | 750 | 2018 |
XG 750 A ABS – Street Rod | 750 | 2018 |
XG 750 A – Street Rod | 750 | 2019 |
XG 750 A ABS – Street Rod | 750 | 2019 |
XG 750 – Street | 750 | 2019 |
XG 750 ABS – Street | 750 | 2019 |
XG 500 – Street | 500 | 2019 |
XG 500 ABS – Street | 500 | 2019 |
XG 500 – Street | 500 | 2020 |
XG 500 ABS – Street | 500 | 2020 |
XG 750 – Street | 750 | 2020 |
XG 750 ABS – Street | 750 | 2020 |
XG 500 – Street | 500 | 2015 |
XG 750 – Street | 750 | 2015 |
XG 500 – Street | 500 | 2016 |
XG 750 – Street | 750 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.