7.346,78 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Style | Short, Straight |
---|---|
Model | Road Rage |
Product Name | Exhaust System |
End Cap Color/Finish | Black |
Design/Configuration | 2-Into-1 System |
End Cap Style | Straight-Cut |
Units | Each |
Color/Finish | Black |
Muffler Diameter | 10 cm (4") |
Material | Aluminum, Steel |
Muffler Style | Megaphone |
Model – Sales name | Size | Year |
---|---|---|
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2018 |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2019 |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2020 |
FXLRS 1868 ABS – Softail Low Rider S 114 | 1868 | 2020 |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2021 |
FXLRS 1868 ABS – Softail Low Rider S 114 | 1868 | 2021 |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2022 |
FXLRS 1923 ABS – Softail Low Rider S 117 | 1923 | 2022 |
FXLRST 1923 ABS – Softail Low Rider ST 117 | 1923 | 2022 |
FXLRST 1923 ABS – Softail Low Rider ST EL Diablo 117 | 1923 | 2022 |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2023 |
FXLRST 1923 ABS – Softail Low Rider ST 117 | 1923 | 2023 |
FXLRS 1923 ABS – Softail Low Rider S 117 | 1923 | 2023 |
FXLRS 1923 ABS – Softail Low Rider S 117 | 1923 | 2024 |
FXLRST 1923 ABS – Softail Low Rider ST 117 | 1923 | 2024 |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2024 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.