7.098,75 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Not for use with 15″ shocks.
Model | Road Rage III |
---|---|
Color/Finish | Brushed |
End Cap Color/Finish | Billet |
Type | Full System |
Muffler Style | Megaphone |
Base Color | Silver |
Design/Configuration | 2-Into-1 System |
Oxygen Sensor | 18 mm |
Material | Aluminum, Stainless Steel |
Product Name | Exhaust System |
Units | Each |
Model – Sales name | Size | Year |
---|---|---|
XL 1200 CX ABS – Roadster | 1200 | 2016 |
XL 883 L – Super Low | 883 | 2017 |
XL 883 L ABS – Super Low | 883 | 2017 |
XL 883 N – Iron | 883 | 2017 |
XL 883 N ABS – Iron | 883 | 2017 |
XL 1200 CX – Roadster | 1200 | 2016 |
XL 1200 CX – Roadster | 1200 | 2017 |
XL 1200 CX ABS – Roadster | 1200 | 2017 |
XL 1200 T – Super Low | 1200 | 2017 |
XL 1200 T ABS – Super Low | 1200 | 2017 |
XL 883 L – Sportster SuperLow | 883 | 2018 |
XL 883 L ABS – Sportster SuperLow | 883 | 2018 |
XL 883 N – Sportster Iron | 883 | 2018 |
XL 883 N ABS – Sportster Iron | 883 | 2018 |
XL 1200 CX – Sportster Roadster | 1200 | 2018 |
XL 1200 CX ABS – Sportster Roadster | 1200 | 2018 |
XL 1200 T – Sportster Superlow | 1200 | 2018 |
XL 1200 T ABS – Sportster Superlow | 1200 | 2018 |
XL 1200 NS ABS – Sportster Iron | 1200 | 2018 |
XL 883 L – Sportster SuperLow | 883 | 2019 |
XL 883 L ABS – Sportster SuperLow | 883 | 2019 |
XL 1200 T – Sportster Superlow | 1200 | 2019 |
XL 1200 T ABS – Sportster Superlow | 1200 | 2019 |
XL 883 N – Sportster Iron | 883 | 2019 |
XL 883 N ABS – Sportster Iron | 883 | 2019 |
XL 1200 NS ABS – Sportster Iron | 1200 | 2019 |
XL 1200 CX – Sportster Roadster | 1200 | 2019 |
XL 1200 CX ABS – Sportster Roadster | 1200 | 2019 |
XL 1200 CX – Sportster Roadster | 1200 | 2020 |
XL 1200 CX ABS – Sportster Roadster | 1200 | 2020 |
XL 1200 T ABS – Sportster Superlow | 1200 | 2020 |
XL 883 L – Sportster SuperLow | 883 | 2020 |
XL 883 L ABS – Sportster SuperLow | 883 | 2020 |
XL 883 N – Sportster Iron | 883 | 2020 |
XL 883 N ABS – Sportster Iron | 883 | 2020 |
XL 1200 NS – Sportster Iron | 1200 | 2021 |
XL 883 N – Sportster Iron | 883 | 2021 |
XL 883 N ABS – Sportster Iron | 883 | 2021 |
XL 1200 NS ABS – Sportster Iron | 1200 | 2021 |
XL 883 N – Sportster Iron | 883 | 2022 |
XL 883 N ABS – Sportster Iron | 883 | 2022 |
XL 883 – Sportster | 883 | 2009 |
XL 883 L – Low | 883 | 2009 |
XL 883 N – Iron | 883 | 2009 |
XL 1200 L – Low | 1200 | 2009 |
XL 1200 N – Nightster | 1200 | 2009 |
XL 883 L – Super Low | 883 | 2011 |
XL 883 L – Low | 883 | 2010 |
XL 883 N – Iron | 883 | 2011 |
XL 883 N – Iron | 883 | 2010 |
XL 1200 L – Low | 1200 | 2010 |
XL 1200 L – Low | 1200 | 2011 |
XL 1200 N – Nightster | 1200 | 2011 |
XL 1200 N – Nightster | 1200 | 2010 |
XL 883 – Sportster | 883 | 2008 |
XL 883 L – Low | 883 | 2008 |
XL 1200 N – Nightster | 1200 | 2008 |
XL 1200 L – Low | 1200 | 2008 |
XL 1200 R – Roadster | 1200 | 2008 |
XL 883 – Sportster | 883 | 2007 |
XL 883 L – Low | 883 | 2007 |
XL 1200 R – Roadster | 1200 | 2007 |
XL 1200 L – Low | 1200 | 2007 |
XL 1200 N – Nightster | 1200 | 2007 |
XL 883 – Sportster | 883 | 2006 |
XL 883 L – Low | 883 | 2006 |
XL 883 R – Roadster | 883 | 2006 |
XL 1200 R – Roadster | 1200 | 2006 |
XL 883 – Sportster | 883 | 2005 |
XL 883 L – Low | 883 | 2005 |
XL 1200 R – Roadster | 1200 | 2005 |
XL 883 R – Roadster | 883 | 2004 |
XL 1200 R – Roadster | 1200 | 2004 |
XL 883 L – Super Low | 883 | 2012 |
XL 883 N – Iron | 883 | 2012 |
XL 1200 N – Nightster | 1200 | 2012 |
XL 883 L – Super Low | 883 | 2013 |
XL 883 N – Iron | 883 | 2013 |
XL 883 L ABS – Super Low | 883 | 2014 |
XL 883 L – Super Low | 883 | 2014 |
XL 883 N – Iron | 883 | 2014 |
XL 883 N ABS – Iron | 883 | 2014 |
XL 883 R ABS – Roadster | 883 | 2014 |
XL 1200 T ABS – Super Low | 1200 | 2014 |
XL 1200 T – Super Low | 1200 | 2014 |
XL 883 L – Super Low | 883 | 2015 |
XL 883 L ABS – Super Low | 883 | 2015 |
XL 883 N – Iron | 883 | 2015 |
XL 883 N ABS – Iron | 883 | 2015 |
XL 883 R ABS – Roadster | 883 | 2015 |
XL 1200 T – Super Low | 1200 | 2015 |
XL 1200 T ABS – Super Low | 1200 | 2015 |
XL 883 L – Super Low | 883 | 2016 |
XL 883 L ABS – Super Low | 883 | 2016 |
XL 883 N – Iron | 883 | 2016 |
XL 883 N ABS – Iron | 883 | 2016 |
XL 1200 T – Super Low | 1200 | 2016 |
XL 1200 T ABS – Super Low | 1200 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.