2.079,56 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Base Finish | Gloss |
---|---|
For Wheel Size Metric | 48 cm |
Color/Finish | Black, Gloss |
For Wheel Size Imperial | 19" |
Product Name | Fender |
Model | Cafe |
Units | Each |
Material | Carbon Fiber |
Base Color | Black |
For Wheel Size | 48 cm (19") |
Mounting Position | Front |
Model – Sales name | Size | Year |
---|---|---|
FLHTKSE 1868 ABS – Electra Glide Ultra Limited CVO 114 | 1868 | 2017 |
FLHXS 1750 ABS – Street Glide Special 107 | 1750 | 2017 |
FLTRX 1750 – Road Glide 107 | 1750 | 2017 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2017 |
FLTRU 1750 ABS – Road Glide Ultra 107 | 1750 | 2017 |
FLHTK 1750 ABS – Electra Glide Ultra Limited 107 | 1750 | 2017 |
FLHXS 1750 ABS – Street Glide Special 107 | 1750 | 2018 |
FLHXS 1750 ABS – Street Glide Special Anniversary 107 | 1750 | 2018 |
FLHTK 1750 ABS – Ultra Limited 107 | 1750 | 2018 |
FLHTK 1750 ABS – Ultra Limited Anniversary 107 | 1750 | 2018 |
FLTRX 1750 – Road Glide 107 | 1750 | 2018 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2018 |
FLTRU 1750 ABS – Road Glide Ultra 107 | 1750 | 2018 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2018 |
FLHTKSE 1923 ABS – Ultra Limited CVO Anniversary 117 | 1923 | 2018 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2019 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2019 |
FLHXS 1868 ABS – Street Glide Special 114 | 1868 | 2019 |
FLTRU 1868 ABS – Road Glide Ultra 114 | 1868 | 2019 |
FLTRX 1750 – Road Glide 107 | 1750 | 2019 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2019 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2020 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2020 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2020 |
FLHXS 1868 ABS – Street Glide Special 114 | 1868 | 2020 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2020 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2020 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2019 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2021 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2021 |
FLHXS 1868 ABS – Street Glide Special 114 | 1868 | 2021 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2021 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2021 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2021 |
FLHXS 1868 ABS – Street Glide Special 114 Arctic Blast Limited | 1868 | 2021 |
FLH 1868 ABS – Electra Glide Revival 114 | 1868 | 2021 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2022 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2022 |
FLTRXS 1868 ABS – Road Glide Special Anniversary 114 | 1868 | 2023 |
FLHXS 1868 ABS – Street Glide Special Anniversary 114 | 1868 | 2023 |
FLHTK 1868 ABS – Ultra Limited Anniversary 114 | 1868 | 2023 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2023 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2023 |
FLHXS 1868 ABS – Street Glide Special 114 | 1868 | 2023 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2023 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2023 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2023 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2024 |
FLHRXS 1868 ABS – Road King Special 114 | 1868 | 2024 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2014 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2014 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2014 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2015 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2015 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2015 |
FLTRX 1690 – Road Glide | 1690 | 2015 |
FLTRX 1690 ABS – Road Glide | 1690 | 2015 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2016 |
FLTRX 1690 – Road Glide | 1690 | 2016 |
FLTRX 1690 ABS – Road Glide | 1690 | 2016 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2016 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2016 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.